| ||||||
The Australian halfpenny (or half penny) coin was the smallest circulating denomination of the Australian Pound. It has the same dimensions and composition as the British pre-decimal halfpenny, from which it is derived (for a time, the coins circulated in parallel and were interchangeable in Australia - but not in the United Kingdom; the currencies were fixed at par). 1/2 penny was worth 1/24 of a shilling, or 1/480 of a pound. The reverse of the first type of Australian halfpenny coins featured text only. In 1939, this new design by George Kruger Gray superseded it - featuring the iconic leaping kangaroo. Coins issued in 1952 were withdrawn at decimalisation in 1966 after 14 years in circulation, but have never been formally demonetised and are still legal tender. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | ||
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | ||
Australian Coin Chart | 1965 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof |
Buy Silver and Gold Bullion Online |
Country | Australia |
---|---|
Currency | Australian Pound |
Coin Type | Halfpenny - Kangaroo |
Issued | 1952 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 1/2 (x Penny) |
Total Mintage | 1,831,680 (1.8 million) |
Current | No; withdrawn 1966 |
Material | Bronze |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.4000 mm |
Mass | 5.6700 g |
OCC ID | ZQRA-POBN-CAXN-OYJD |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 42 |
Schön, Weltmünzkatalog | Australien Schön# 30 |
Renniks, Australian Coin and Banknote Values | A51 |
Australian Coin Chart | H53 |