| ||||||
The Australian halfpenny (or half penny) coin was the smallest circulating denomination of the Australian Pound. It has the same dimensions and composition as the British pre-decimal halfpenny, from which it is derived (for a time, the coins circulated in parallel and were interchangeable in Australia - but not in the United Kingdom; the currencies were fixed at par). 1/2 penny was worth 1/24 of a shilling, or 1/480 of a pound. The reverse of the first type of Australian halfpenny coins featured text only. In 1939, this new design by George Kruger Gray superseded it - featuring the iconic leaping kangaroo. Coins issued in 1959 were withdrawn at decimalisation in 1966 after seven years in circulation, but have never been formally demonetised and are still legal tender. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | ||
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Circulation and proof mintage | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
Renniks, Australian Coin and Banknote Values | 1965 | Varieties | Proof |
Buy Austrian Silver Philharmonics Online |
Country | Australia |
---|---|
Currency | Australian Pound |
Coin Type | Halfpenny - Kangaroo |
Issued | 1959 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1/2 (x Penny) |
Total Mintage | 10,167,906 (10.2 million) |
Current | No; withdrawn 1966 |
Material | Bronze |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.4000 mm |
Mass | 5.6700 g |
OCC ID | JWMR-AEQP-CXAJ-OYPL |
Buy Silver Bullion Online |
Image | Details |
---|---|
Proof Coin - Halfpenny, Australia, 1959
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Proof. Source |
|
Proof Coin - Halfpenny, Australia, 1959
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Proof. Source |
|
Australia 1959(m) half penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Proof. Source |
|
Australia 1959(m) half penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Proof. Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 61 |
Schön, Weltmünzkatalog | Australien Schön# 43 |
Renniks, Australian Coin and Banknote Values | A55 |
Australian Coin Chart | H57 |