| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | Varieties | High diamond | ||
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Mint | High diamond | Uncirculated (UNC) | 209.63 | 211.65 | 213.66 | 215.67 |
Royal Mint | High diamond | Almost Uncirculated (aUNC) | 124.52 | 123.31 | 122.09 | 120.88 |
Royal Mint | High diamond | Extra Fine (EF, XF) | 49.00 | 48.23 | 47.46 | 46.70 |
Royal Mint | High diamond | Very Fine (VF) | 8.43 | 7.73 | 7.03 | 6.33 |
Royal Mint | High diamond | Fine (F) | 6.01 | 5.97 | 5.92 | 5.88 |
Royal Mint | Uncirculated (UNC) | 91.89 | 91.89 | 91.89 | 91.88 | |
Royal Mint | Almost Uncirculated (aUNC) | 49.00 | 48.23 | 47.46 | 46.70 | |
Royal Mint | Extra Fine (EF, XF) | 34.30 | 33.76 | 33.22 | 32.69 | |
Royal Mint | Very Fine (VF) | 4.90 | 4.82 | 4.75 | 4.67 | |
Royal Mint | Fine (F) | 2.94 | 2.89 | 2.85 | 2.80 |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Mint | High diamond | Brilliant Uncirculated (BU) | 85.94 | 82.33 | 78.72 | 75.11 |
Royal Mint | High diamond | Uncirculated (UNC) | 52.19 | 50.62 | 49.05 | 47.48 |
Royal Mint | High diamond | Extra Fine (EF, XF) | 22.60 | 22.10 | 21.61 | 21.12 |
Royal Mint | High diamond | Very Fine (VF) | 8.30 | 8.30 | 8.31 | 8.31 |
Royal Mint | High diamond | Fine (F) | 2.12 | 2.13 | 2.13 | 2.13 |
Royal Mint | Proof | Proof | 449.24 | 434.68 | 420.12 | 405.55 |
Royal Mint | Proof high diamond | Proof | 449.24 | 434.68 | 420.12 | 405.55 |
Royal Mint | Brilliant Uncirculated (BU) | 37.56 | 35.77 | 33.98 | 32.20 | |
Royal Mint | Uncirculated (UNC) | 20.97 | 20.09 | 19.21 | 18.32 | |
Royal Mint | Extra Fine (EF, XF) | 12.48 | 12.01 | 11.54 | 11.07 | |
Royal Mint | Very Fine (VF) | 2.57 | 2.56 | 2.55 | 2.53 | |
Royal Mint | Fine (F) | 1.33 | 1.33 | 1.33 | 1.33 |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Half Crown (CuproNickel) |
Issued | 1950 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 2 1/2 (x Shilling) |
Total Mintage | 3,600,000 (3.6 million) |
Current | No; demonetised 1967 |
Material | CuproNickel |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 32.0000 mm |
Mass | 14.1000 g |
OCC ID | XGAV-PEXA-CBAR-OMDY |
![]() |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 19 |
Renniks, New Zealand Coinage Guide | 176 |
Australian Coin Chart | NHC15 |