| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 20 (included in total) | |
Notes | Mintage is estimated. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Mintage | Proof mintage | |
Renniks, New Zealand Coinage Guide | 1965 | Varieties | Proof | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Buy American Gold Buffalo Coins |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Half Crown (Silver) |
Issued | 1934 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Percy Metcalfe |
Face Value | 2 1/2 (x Shilling) |
Total Mintage | 2,720,020 (2.7 million) |
Current | No; demonetised 1967 |
Material | Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 32.0000 mm |
Mass | 14.1000 g |
OCC ID | PNXY-DONZ-CXND-OVRB |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 5 |
Renniks, New Zealand Coinage Guide | 164 |
Australian Coin Chart | NHC2 |