| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy Austrian Silver Philharmonics Online |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Sixpence (Silver) |
Issued | 1942 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 6 (x Penny) |
Total Mintage | 360,000 |
Current | No; demonetised 2006 |
Material | 0.500 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.0000 mm |
Mass | 2.9000 g |
OCC ID | KLBR-PORR-CRWK-OMNY |
Image | Details |
---|---|
![]() |
New Zealand 1942 6 pence
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Source |
![]() |
New Zealand 1942 6 pence
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Source |
![]() |
Coin - 6 Pence, New Zealand, 1942
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
![]() |
Coin - 6 Pence, New Zealand, 1942
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 8 |
Renniks, New Zealand Coinage Guide | 89 |
Australian Coin Chart | NS10 |