| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Combined mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | Circulation and proof mintage | |
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | Combined mintage | |
Australian Coin Chart | 1966 | Mintage | Combined mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Buy Silver Coins Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Sixpence (Silver) |
Issued | 1935 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Percy Metcalfe |
Face Value | 6 (x Penny) |
Total Mintage | 560,364, Rarity: C (Common) |
Current | No; demonetised 2006 |
Material | 0.500 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.0000 mm |
Mass | 2.9000 g |
OCC ID | YMXK-DEKQ-CDXM-EWQJ |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 2 |
Renniks, New Zealand Coinage Guide | 83 |
Australian Coin Chart | NS3 |