| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 20 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 | Varieties | Proof | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
The Definitive Guide to Australian Silver Coins |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Sixpence (Silver) |
Issued | 1934 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Percy Metcalfe |
Face Value | 6 (x Penny) |
Total Mintage | 3,600,020 (3.6 million), Rarity: C (Common) |
Current | No; demonetised 2006 |
Material | 0.500 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.0000 mm |
Mass | 2.9000 g |
OCC ID | DBYN-KEDD-CKQV-EPQM |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 2 |
Renniks, New Zealand Coinage Guide | 82 |
Australian Coin Chart | NS2 |