| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Variety | Proof | |
---|---|---|
Mintage | Issued: 20 (included in total) | |
Notes | Mintage is estimated. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Mintage | Proof mintage | |
Renniks, New Zealand Coinage Guide | 1965 | Varieties | Proof | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Threepence (Silver) |
Issued | 1934 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Percy Metcalfe |
Face Value | 3 (x Penny) |
Total Mintage | 6,000,020 (6.0 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | 0.500 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 16.2600 mm |
Mass | 1.4138 g |
OCC ID | QBVY-XEWR-CXRL-OJZN |
![]() |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 1 |
Renniks, New Zealand Coinage Guide | 51 |
Australian Coin Chart | NT2 |