| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Varieties | One dot (no stop after date) | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Buy American Gold Buffalo Coins |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Threepence (Silver) |
Issued | 1942 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 3 (x Penny) |
Total Mintage | 3,120,000 (3.1 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | 0.500 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 16.2600 mm |
Mass | 1.4138 g |
OCC ID | WLGV-BELD-CKGP-EMPX |
Buy Silver Bullion Online |
Image | Details |
---|---|
Coin - 3 Pence, New Zealand, 1942
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
|
Coin - 3 Pence, New Zealand, 1942
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
|
New Zealand 1942 3 pence
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: One dot variety. Source |
|
New Zealand 1942 3 pence
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 7 |
Renniks, New Zealand Coinage Guide | 58 |
Australian Coin Chart | NT10 |