| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Varieties | One dot (no stop after date) | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Mint | One dot | Uncirculated (UNC) | 1,552.26 | 1,559.92 | 1,567.58 | 1,575.24 |
Royal Mint | One dot | Almost Uncirculated (aUNC) | 692.72 | 684.32 | 675.92 | 667.53 |
Royal Mint | One dot | Extra Fine (EF, XF) | 447.74 | 443.17 | 438.61 | 434.05 |
Royal Mint | One dot | Very Fine (VF) | 66.06 | 59.92 | 53.78 | 47.65 |
Royal Mint | One dot | Fine (F) | 15.52 | 15.62 | 15.72 | 15.81 |
Royal Mint | Uncirculated (UNC) | 82.97 | 83.44 | 83.91 | 84.39 | |
Royal Mint | Almost Uncirculated (aUNC) | 50.35 | 50.05 | 49.75 | 49.45 | |
Royal Mint | Extra Fine (EF, XF) | 30.75 | 30.76 | 30.77 | 30.77 | |
Royal Mint | Very Fine (VF) | 8.11 | 8.08 | 8.05 | 8.02 | |
Royal Mint | Fine (F) | 3.08 | 3.08 | 3.08 | 3.08 |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Mint | One dot | Brilliant Uncirculated (BU) | 528.25 | 508.62 | 488.99 | 469.36 |
Royal Mint | One dot | Uncirculated (UNC) | 337.72 | 324.07 | 310.42 | 296.77 |
Royal Mint | One dot | Extra Fine (EF, XF) | 140.88 | 130.85 | 120.82 | 110.79 |
Royal Mint | One dot | Very Fine (VF) | 35.04 | 31.43 | 27.82 | 24.21 |
Royal Mint | One dot | Fine (F) | 3.94 | 3.87 | 3.81 | 3.74 |
Royal Mint | Brilliant Uncirculated (BU) | 32.63 | 30.92 | 29.22 | 27.51 | |
Royal Mint | Uncirculated (UNC) | 16.80 | 16.11 | 15.41 | 14.72 | |
Royal Mint | Extra Fine (EF, XF) | 8.57 | 8.27 | 7.97 | 7.68 | |
Royal Mint | Very Fine (VF) | 3.09 | 3.08 | 3.07 | 3.06 | |
Royal Mint | Fine (F) | 1.08 | 1.08 | 1.09 | 1.09 |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
![]() |
Buy American Gold Eagle Coins |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Threepence (Silver) |
Issued | 1942 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 3 (x Penny) |
Total Mintage | 3,120,000 (3.1 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | 0.500 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 16.260 mm |
Mass | 1.414 g |
OCC ID | WLGV-BELD-CKGP-EMPX |
![]() |
Buy American Gold Buffalo Coins |
Image | Details |
---|---|
![]() |
Coin - 3 Pence, New Zealand, 1942
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
![]() |
Coin - 3 Pence, New Zealand, 1942
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
![]() |
New Zealand 1942 3 pence
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: One dot variety. Source |
![]() |
New Zealand 1942 3 pence
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 7 |
Renniks, New Zealand Coinage Guide | 58 |
Australian Coin Chart | NT10 |