| ||||||||||||
The sovereign is a gold coin of the United Kingdom, with a nominal value of one pound sterling. Struck from 1817 until the present time, it was originally a circulating coin (see pre-decimal Sovereign) accepted in Britain and elsewhere in the world; it is now a bullion coin not intended for circulation, the intrinsic value of which is much higher than its face value. In most recent years, it has borne on the reverse Benedetto Pistrucci's design of Saint George and the Dragon, created in 1817. Occasionally, the Royal Mint also releases one-year types with different designs, as a celebration for major events (usually Royal in nature). There are several denominations of the Sovereign: Five Sovereigns (Quintuple Sovereign, five pounds gold), Double Sovereign, Full Sovereign, Half Sovereign and Quarter Sovereign; the current double sovereign - with face value of £2 is a continuation of the pre-decimal double sovereign, and has been issued as a decimal coin since 1974. The designs of all denominations are identical, as - according to tradition - this type of coin has never had its value and denomination spelled out anywhere on the coin. The various denominations are only distinguished by size and weight, these being exactly in proportion to their face value. Since 1817, the composition has always been 22 carat (91.67%) gold. This coin is part of The Memorial Sovereign 2022 range issued in memory of Queen Elizabeth II. The coins in this range are the first sovereign-denominated coins to feature King Charles III’s official coinage portrait, which was created by British sculptor Martin Jennings. The reverse design is by Jody Clark, who is best known for his Fifth Definitive Portrait of Queen Elizabeth II. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Bullion in capsule | |
---|---|---|
Images | ||
Mintage | Issued: unknown | |
Details | Bullion (Brilliant Uncirculated) coin in plastic capsule. Royal Mint Product Code: UKB22MDSC. Issue price: £829.31. | |
Variety | Bullion in blister card | |
Mintage | Issued: unknown | |
Details | Bullion (Brilliant Uncirculated) coin in "assay card". Royal Mint Product Code: UKB22MDSO. Issue price: £838.14. | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: 1,787. Mintage limit: 1,950 | |
Details | Proof FDC coin in a mint set. | |
In Sets |
Queen Elizabeth II Memorial Sovereign 2022 Four-Coin Gold Proof Set, mintage 674
4 coins: Memorial Double Sovereign 2022, Memorial Sovereign 2022, Memorial Half Sovereign 2022, Memorial Quarter Sovereign 2022 Queen Elizabeth II Memorial Sovereign 2022 Five-Coin Gold Proof Set, mintage 1,113 5 coins: Memorial Five Sovereigns 2022, Memorial Double Sovereign 2022, Memorial Sovereign 2022, Memorial Half Sovereign 2022, Memorial Quarter Sovereign 2022 |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Double Sovereign, One year types (Decimal) |
Issued | 2022 |
Monarch | King Charles III |
Effigy | King Charles III - First Portrait |
Reverse | Royal Coat of Arms of the United Kingdom |
Face Value | 2 (x Pound) |
Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Jody Clark |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Mass | 15.9800 g |
OCC ID | RWKZ-OJNC-VVPW-OXGL |
Buy Silver Bullion Online |
Image | Details |
---|---|
The Memorial Double Sovereign 2022 Gold Bullion Coin
Copyright: Royal Mint Source |
|
The Memorial Double Sovereign 2022 Gold Bullion Coin
Copyright: Royal Mint Source |
|
Queen Elizabeth II Memorial Double Sovereign 2022
Copyright: Royal Mint Source |
|
Queen Elizabeth II Memorial Double Sovereign 2022
Copyright: Royal Mint Source |