| ||||||||||||
The pre-decimal florin (2s) was a unit of currency equalling two shillings, or one tenth of a pound sterling, or twenty-four pence. There were three types of florin issued before this one: the so-called Godless Florin (1848 and 1849), followed by the Gothic Florin (1851 - 1887) and then the Jubilee Florin (1887 - 1892). This three shields design was introduced in 1893, and is consistent with the contemporary shilling. Its reverse represents England, Ireland and Scotland - constituent parts of the United Kingdom; Wales is not represented. This design was short lived too, and was superseded by the Britannia Florin at the beginning of the reign of King Edward VII in 1902. The composition is Sterling Silver (0.925 silver) and the coins have 0.3364 oz ASW (ounce of Absolute Silver Weight). When the currency became decimal in 1971, by which point the denomination was already debased to copper-nickel, florins were re-denominated as ten new pence; they remained legal tender until 1993, when a smaller type of ten pence replaced them. Thus, a florin coin issued in 1901 was legal tender for 92 years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Florin Three Shields |
Issued | 1901 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by Sir Thomas Brock (Veiled Head) |
Reverse | Imperial Crown - St Edward's Crown and the Tudor Crown |
Face Value | 2 (x Shilling) |
Total Mintage | 2,648,870 (2.6 million) |
Current | No; demonetised 1993 |
Material | 0.925 Silver |
Designer | Edward Poynter |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.3000 mm |
Mass | 11.3100 g |
OCC ID | XGAV-PEXA-CDBD-OMDY |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Coin, Great Britain, Victoria, Florin, Two Shillings, 1901
Copyright: NumisCorner.com Source |
|
Coin, Great Britain, Victoria, Florin, Two Shillings, 1901
Copyright: NumisCorner.com Source |
|
Coin - Florin, Queen Victoria, Great Britain, 1901
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Coin - Florin, Queen Victoria, Great Britain, 1901
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 3939 |
Krause, Standard Catalog of World Coins | Great Britain KM# 781 |