| |||||||||||||||
A gold coin (19 mm diameter with plain edge) featuring a crowned bust of Queen Victoria facing left, veiled and draped, wearing ribbon and Star of Garter; around VICTORIA . DEI . GRA . BRITT. REGINA . FID . DEF . IND . IMP . , the artist's initials, T.B. are below the bust. The reverse features St. George on horseback holding short sword in right hand, wearing a flowing cape, helmet and boots; the horse rearing to right over a fallen dragon which has a broken lance in its chest; the date, 1900 in the exergue. The mint mark (if any; coins struck at the Royal Mint London do not have a mint mark) is in the ground above the middle of the date. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Variety | Proof (Melbourne Mint) | |
---|---|---|
Mintage | Issued: unknown. Rarity: R3 (Extremely Rare) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Half Sovereign | 1982 | Coin description | ||
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney, Melbourne and Perth Mints | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney, Melbourne and Perth Mints mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof (Melbourne Mint) |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Half Sovereign (Pre-decimal, St George) |
Issued | 1900 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by Sir Thomas Brock (Veiled Head) |
Face Value | 1/2 (x Pound) |
Total Mintage | 4,799,668 (4.8 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.3000 mm |
Thickness | 0.9900 mm |
Mass | 3.9940 g |
OCC ID | DBYN-KODD-CXLA-OPQM |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Coin - Half Sovereign, Victoria, Australia, 1900
Copyright: Museums Victoria / CC BY Notes: Melbourne Mint. Source |
|
Coin - Half Sovereign, Victoria, Australia, 1900
Copyright: Museums Victoria / CC BY Notes: Melbourne Mint. Source |
|
Coin - Half Sovereign, Western Australia, Australia, 1900
Copyright: Museums Victoria / CC BY Notes: Perth Mint. Source |
|
Coin - Half Sovereign, Western Australia, Australia, 1900
Copyright: Museums Victoria / CC BY Notes: Perth Mint. Source |
Source | Reference ID |
---|---|
Marsh, The Gold Half Sovereign | 495 (Royal Mint London) |
Friedberg, Gold Coins of the World | Great Britain 255 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 784 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3878 (Royal Mint London) |
Marsh, The Gold Half Sovereign | 504 (Sydney), 500 (Melbourne), 501 (Perth) |
Friedberg, Gold Coins of the World | Australia 27 (Sydney), 26 (Melbourne), 28 (Perth) |
Krause, Standard Catalog of World Coins | Australia KM# 12 (Sydney, Melbourne and Perth) |
Spink, Coins of England and the United Kingdom | 3881 (Sydney), 3879 (Melbourne) and 3880 (Perth) |
McDonald, Australian Coins and Banknotes | McD 054 (Sydney), 055 (Melbourne) and 056 (Perth) |
Renniks, Australian Coin and Banknote Values | H45 (Sydney), H46 (Melbourne) and H47 (Perth) |