| ||||||||||||
A gold coin (19 mm diameter with milled edge) featuring a bare head of King Edward VII facing right; around, EDWARDVS VII D: G: BRITT: OMN: REX F: D: IND: IMP: below the head in tiny letters the artist's initials DeS. The reverse features St. George on horseback holding short sword, the horse rearing to right over a fallen dragon which has a broken lance in its chest; in exergue, the date, 1909 and the artist's initials B.P.. The mint mark (if any; coins struck at the Royal Mint London do not have a mint mark) is in the ground above the middle of the date. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Half Sovereign | 1982 | Coin description | ||
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Melbourne Mint and Perth Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Melbourne Mint and Perth Mint mintage |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Half Sovereign (Pre-decimal, St George) |
Issued | 1909 |
Monarch | King Edward VII |
Effigy | King Edward VII - Portrait by George William de Saulles (Bare Head) |
Face Value | 1/2 (x Pound) |
Total Mintage | 4,240,831 (4.2 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.3000 mm |
Thickness | 0.9900 mm |
Mass | 3.9940 g |
OCC ID | JPMV-ROAP-CMJA-ENQG |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Marsh, The Gold Half Sovereign | 512 (Royal Mint London) |
Friedberg, Gold Coins of the World | Great Britain 259 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 804 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3974B (Royal Mint London) |
Marsh, The Gold Half Sovereign | 517 (Melbourne Mint) and 520 (Perth Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 14 (Melbourne Mint and Perth Mint) |
Spink, Coins of England and the United Kingdom | 3975 (Melbourne Mint) and 3976B (Perth Mint) |
McDonald, Australian Coins and Banknotes | McD 069 (Melbourne Mint) and McD 070 (Perth Mint) |
Renniks, Australian Coin and Banknote Values | H57 (Melbourne Mint) and H58 (Perth Mint) |