| ||||||
George IV (1820-1830), third issue. A half-sovereign was current at 10 shillings. Pistrucci's laureate portrait of George IV, used on the half sovereign 1823-25, earned the king's ire, perhaps because the engraver accurately depicted the king's obesity. A slimmer portrait by William Wyon was used 1826-28 and is shown here. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
|
Variety | Spink 3804A | ||
---|---|---|---|
Mintage | unknown (included in total) | ||
Details | Extra tuft of hair to left ear of the king, much heavier border. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Half Sovereign | 1982 | Coin description | ||
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Spink, Coins of England and the United Kingdom | Varieties | Spink 3804A |
|
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Period | Pound Sterling (pre-decimal) (1801 - 1971) |
Coin Type | Half Sovereign (Pre-decimal, Shield) |
Issued | 1828 |
Monarch | King George IV |
Effigy | Portrait by Jean Baptiste Merlen |
Face Value | 1/2 (x Pound) |
Mintage | 1,244,745, Rarity: N (Normal) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Size (mm) | 19.3000 |
Thickness (mm) | 0.9900 |
Mass (g) | 3.9940 |
Image | Details |
---|---|
![]() |
Coin - Half-Sovereign, George IV, Great Britain, 1828
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
![]() |
Coin - Half-Sovereign, George IV, Great Britain, 1828
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
![]() |
Great Britain 1828 1/2 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Source |
![]() |
Great Britain 1828 1/2 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Source |
Source | Reference ID |
---|---|
Marsh, The Gold Half Sovereign | 409 |
Friedberg, Gold Coins of the World | Great Britain 236 |
Krause, Standard Catalog of World Coins | Great Britain KM# 700 |
Spink, Coins of England and the United Kingdom | 3804 and 3804A |