| ||||||||||||
A half-sovereign was current at 10 shillings. This is the first Half Sovereign issue for George IV (1820-1830). The reform of 1817 terminated all guinea-denominated issues in favor of the sovereign. This one year type is rare as it was withdrawn almost as soon as issued, on account of its likeness to the contemporary sixpence. Unlike the later issues, it features a heavily garnished shield on the reverse which is rounded, whereas the later ones were angular. From Whitman's "Guidebook of English Coins, Nineteenth and Twentieth Centuries": "The half sovereign of 1821 has the laureated head of the King designed by Pistrucci. The reverse side has an oval shield garnished with roses, thistle and shamrock. Although designed by Merlen, the letters WWP (for William W. Pole, Master of the Mint) are in the centers of the shamrock leaves. This half sovereign was quite similar in size and design to the sixpence, and as a consequence many of the sixpences were gilded and passed as gold pieces. To stop this practice the issue was withdrawn, which accounts for their scarcity." | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof FDC | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Half Sovereign | 1982 | Coin description | ||
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
CoinFactsWiki | 2016 | Varieties | link | Proof |
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Design |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Half Sovereign (Pre-decimal, Shield) |
Issued | 1821 |
Monarch | King George IV |
Effigy | King George IV - Laureate Head by Benedetto Pistrucci |
Face Value | 1/2 (x Pound) |
Total Mintage | 231,288, Rarity: R2 (Very Rare) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.3000 mm |
Thickness | 0.9900 mm |
Mass | 3.9940 g |
OCC ID | DBYN-KODD-CXWA-OPQM |
Buy Silver Bullion Online |
Image | Details |
---|---|
Great Britain 1821 1/2 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Proof. Source |
|
Great Britain 1821 1/2 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Proof. Source |
|
Coin - Half-Sovereign, George IV, Great Britain, 1821
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Coin - Half-Sovereign, George IV, Great Britain, 1821
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
Source | Reference ID |
---|---|
Marsh, The Gold Half Sovereign | 403 |
Friedberg, Gold Coins of the World | Great Britain 235 |
Krause, Standard Catalog of World Coins | Great Britain KM# 681 |
Spink, Coins of England and the United Kingdom | 3802 |