| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Half Sovereign | 1982 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Half Sovereign (Pre-decimal, Shield) |
Issued | 1865 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Face Value | 1/2 (x Pound) |
Total Mintage | 1,834,750 (1.8 million), Rarity: N (Normal) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.3000 mm |
Thickness | 0.9900 mm |
Mass | 3.9940 g |
OCC ID | YAPV-ZEYR-CBKZ-OLMD |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Marsh, The Gold Half Sovereign | 441 |
Friedberg, Gold Coins of the World | Great Britain 246 |
Krause, Standard Catalog of World Coins | Great Britain KM# 735.2 |
Spink, Coins of England and the United Kingdom | 3860 |