| ||||||||||||
The pre-decimal shilling (1s), also abbreviated in sums as e.g. 1/- for one shilling, was a unit of currency equalling one twentieth of a pound sterling, or twelve pence sterling; the "s" in the abbreviation is not from "shilling" but from "sestertius" - the Roman coin which was the ancestor of the denomination. It was used in the United Kingdom, and earlier in Great Britain and England. The "wreath" type of shilling was introduced at the beginning of the reign of King William IV and was issued from 1831 to 1887, well into the reign of Queen Victoria. Its design is the same as the sixpence coin issued in the same period, only with a different inscription. The reverse inscription was an innovation at the time, breaking with two earlier traditions - it shows the value and denomination, whereas earlier coins did not, and was in English - whereas earlier coins carried inscriptions only in Latin. The composition is Sterling Silver (0.925 silver) and the coins have 0.1682 oz ASW (ounce of Absolute Silver Weight). When the currency became decimal in 1971, shillings were re-denominated as five new pence; they remained legal tender until 1990, when a smaller type of five pence replaced them. Thus, a shilling coin issued in 1879 was legal tender for 111 years. During the year, the dies were changed; early in the year the reverse had a die number between the wreath and the date and the obverse had the "Third Head" variation of the queen's portrait; later coins had no die number and the "Fourth Head" effigy. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | No die number, Proof (with die number) | |
Spink, Coins of England and the United Kingdom | Varieties | No die number, Proof (with and without die number) | ||
Museums Victoria Collections | 2016 | Varieties | link | Proof (no die number) |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Shilling, Wreath |
Issued | 1879 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Reverse | Imperial Crown - St Edward's Crown and the Tudor Crown |
Face Value | 1 (x Shilling) |
Total Mintage | 3,611,407 (3.6 million) |
Current | No; demonetised 1990 |
Material | 0.925 Silver |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 24.0000 mm |
Mass | 5.6552 g |
OCC ID | DANM-QEPY-CXBG-OJYG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Proof Coin - Shilling, Queen Victoria, Great Britain, 1879
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Proof, no die number. Source |
|
Proof Coin - Shilling, Queen Victoria, Great Britain, 1879
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Proof, no die number. Source |
|
Great Britain 1879 shilling
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Source |
|
Great Britain 1879 shilling
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Great Britain KM# 734.2 (with die number) |
Spink, Coins of England and the United Kingdom | 3906A (with die number) |
Krause, Standard Catalog of World Coins | Great Britain KM# 734.4 (no die number) |
Spink, Coins of England and the United Kingdom | 3907 (no die number), 3907A (Type A7) |