| ||||||||||||
The pre-decimal sixpence (6d) was a unit of currency equalling one fortieth of a pound sterling, or six pence sterling. It was used in the United Kingdom, and earlier in Great Britain and England. This type of sixpence was struck as part of a new coinage in gold and silver to commemorate the Golden Jubilee of Queen Victoria - fifty years on the throne, 1837-1887. The coins all shared a new "Jubilee" obverse of the Queen by Joseph Edgar Boehm, adapted from his own Jubilee medal. The new obverse proved unpopular and was only used until 1893. The reverse is adapted from the Second Issue sixpence of King George IV (1824 - 1826), which is the same as the shilling of King George IV issued from 1823 to 1825. This denomination though was so close to the gold half sovereign in size and design that it led to wide-spread frauds by gilding this coin type and passing it as a half-sovereign. Production of the shield reverse sixpence was quickly stopped, and it was replaced later the same year by a new coin with the words SIX PENCE within a wreath on the reverse with the new Jubilee obverse - leading to the unique situation of having three different sixpence designs with the same date. The composition is Sterling Silver (0.925 silver) and the coins have 0.0841 oz ASW (ounce of Absolute Silver Weight). Sixpences continued to be legal tender for a while after the currency became decimal in 1971, with a value of 2 1⁄2 new pence, until they were demonetised on 30th June 1980. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
Spink, Coins of England and the United Kingdom | Varieties | Error R/V, JEB | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | History |
Buy Silver Coins Online |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Withdrawn Sixpence |
Issued | 1887 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by Joseph Edgar Boehm (Jubilee Head) |
Reverse | Royal Coat of Arms of the United Kingdom |
Face Value | 6 (x Penny) |
Total Mintage | 3,675,607 (3.7 million) |
Current | No; demonetised 1980 |
Material | 0.925 Silver |
Designer | Leonard Charles Wyon |
Technology | Milled (machine-made) |
Shape | Round |
Mass | 2.8276 g |
OCC ID | YAPV-ZEYR-CPBW-OLMD |
Buy coins at Amazon |
Image | Details |
---|---|
Victoria 1887 Sixpence, withdrawn type, J.E.B. on truncation
Copyright: Sovereign Rarities Source |
|
Victoria 1887 Sixpence, withdrawn type, J.E.B. on truncation
Copyright: Sovereign Rarities Source |
|
Great Britain 1887 6 Pence
Copyright: smarty_marty24 Source |
|
Great Britain 1887 6 Pence
Copyright: smarty_marty24 Source |
|
Coin - Sixpence, Queen Victoria, Great Britain, 1887
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Coin - Sixpence, Queen Victoria, Great Britain, 1887
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 3928 |
Krause, Standard Catalog of World Coins | Great Britain KM# 759 |