| |||||||||
A gold coin (22.05 mm diameter with milled edge) featuring a head of Queen Victoria facing left with a plain band and fillet in her hair, the date, 1881 below; the artist's initials, W.W., on neck truncation; around, VICTORIA DEI GRATIA. The reverse features the royal shield of arms, garnished and crowned with the mint mark (S or M) below the crossing point of the wreath and above the rose; around, BRITANNIARUM REGINA FID: DEF: | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Sovereign | 2017 | Coin description | ||
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint and Melbourne Mint | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney Mint and Melbourne Mint mintage |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (Shield) |
Issued | 1881 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Face Value | 1 (x Pound) |
Circulation Mintage | 3,684,000 (3.7 million) |
Total Mintage | 3,684,000 (3.7 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | XGAV-PEXA-CLLX-OMDY |
Buy coins at Amazon |
Image | Details |
---|---|
Australia 1881-S sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Eliasberg Notes: Sydney Mint. Source |
|
Australia 1881-S sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Eliasberg Notes: Sydney Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1881
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1881
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
Source | Reference ID |
---|---|
Marsh, The Gold Sovereign | 62 (Melbourne Mint), 77 (Sydney Mint) |
Friedberg, Gold Coins of the World | Australia 11 (Sydney Mint) and 12 (Melbourne Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 6 |
Spink, Coins of England and the United Kingdom | 3855B (Sydney Mint) and 3854A (Melbourne Mint) |
McDonald, Australian Coins and Banknotes | McD 129 (Sydney Mint) and McD 130 (Melbourne Mint) |
Renniks, Australian Coin and Banknote Values | S68 (Sydney Mint) and S69 (Melbourne Mint) |