| ||||||||||||
A gold coin (22.05 mm diameter with milled edge) featuring the Jubilee bust of Queen Victoria wearing imperial crown and facing left, a long veil falls behind the head, the bust is draped and decorated with the Star of the Garter, and also the badge of the Imperial Order of the Crown of India; around, VICTORIA D:G: BRITT: REG: F:D: , the artist's initials J.E.B. below the shoulder. The reverse features St. George on horseback holding a short sword in his right hand, the horse rearing to right over a fallen dragon which has a broken lance in its chest; in exergue, the date, 1887 and the artist's initials B.P.; the mint mark (if any) is in the ground above the middle of the date. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof FDC (Royal Mint London) S-3866B | |
---|---|---|
Mintage | Issued: 797 (included in total) | |
Details | Type S-3866B (repositioned legend, D: G: nearer to crown, normal JEB). | |
Variety | Proof (Sydney Mint) | |
Mintage | Issued: unknown | |
Details | Type S-3868A. | |
Variety | Proof (Melbourne Mint) | |
Mintage | Issued: unknown | |
Details | As McD 175. | |
Variety | Proof, plain edge (Sydney Mint) | |
Mintage | Issued: unknown | |
Details | McD 174a. | |
Variety | Normal JEB (Sydney Mint) S-3868 | |
Mintage | Issued: unknown (included in total) | |
Details | McDonald McD 174b, Spink 3868. | |
Variety | Large JEB (Sydney Mint) S-3868D | |
Mintage | Issued: unknown (included in total) | |
Details | McD 174c, S-3868D. First legend with spread JEB initials ending at right side of truncation, hooked J. | |
Variety | Small-spaced JEB (Melbourne Mint) S-3867 | |
Mintage | Issued: unknown (included in total) | |
Details | Small spaced JEB initials. McD 175, S-3867. | |
Variety | D: G: nearer to crown (Melbourne Mint) 3867B | |
Mintage | Issued: unknown (included in total) | |
Details | McD 175b, S-3867B. "Legend 2": repositioned legend, the G: of D: G: is now nearer to the crown. Normal JEB (angled J) initials at base of neck truncation. | |
Variety | Silver proof (Melbourne Mint) | |
Mintage | Issued: unknown | |
Details | Off-metal strike, proof (silver), plain edge. | |
Variety | Proof, D: G: nearer to crown (Melbourne Mint) | |
Mintage | Issued: unknown | |
Details | "Legend 2": repositioned legend, the G: of D: G: is now nearer to the crown. Normal JEB (angled J) initials at base of neck truncation. | |
Variety | Small JEB (Royal Mint London) S-3866A | |
Mintage | Issued: unknown (included in total) | |
Details | Spink 3866A: "tiny JEB with hooked J, stops in an arc". | |
Variety | Spaced JEB (Royal Mint London) S-3866D | |
Mintage | Issued: unknown (included in total) | |
Details | Spink 3866D: first legend with tiny JEB (hooked J) with initials more spread across truncation; stops all in line. | |
Variety | Proof, plain edge (Melbourne Mint) | |
Mintage | Issued: unknown | |
Details | Listed in Renniks only. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint and Melbourne Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint circulation and proof mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney Mint and Melbourne Mint mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof (Royal Mint and Sydney Mint) | |
Museums Victoria Collections | 2016 | Varieties | link | Proof (Sydney Mint) |
McDonald, Australian Coins and Banknotes | Varieties | Proof (Melbourne Mint, Sydney milled and plain edge), McD varieties |
The Definitive Guide to Australian Silver Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (St George) |
Issued | 1887 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by Joseph Edgar Boehm (Jubilee Head) |
Face Value | 1 (x Pound) |
Total Mintage | 3,054,077 (3.1 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | XYRV-PEVR-CRDQ-EDQG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Great Britain 1887 sovereign
Copyright: CoinFactsWiki / CC BY-SA Notes: Proof. Royal Mint London. Source |
|
Proof Coin - Sovereign, Australia, 1887
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Proof. Source |
|
Proof Coin - Sovereign, Australia, 1887
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Proof. Source |
|
Coin - Sovereign, New South Wales, Australia, 1887
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Source |
|
Coin - Sovereign, New South Wales, Australia, 1887
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1887
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1887
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | Great Britain 250 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 767 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3866, 3866A, 3866B, 3866D (Royal Mint London) |
Friedberg, Gold Coins of the World | Australia 19 (Sydney Mint) and 20 (Melbourne Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 10 (Sydney Mint and Melbourne Mint) |
Spink, Coins of England and the United Kingdom | 3868, 3868A Sydney; 3867, 3867A, 3867B Melbourne |
McDonald, Australian Coins and Banknotes | McD 174, 174a, 174b, 174c (Sydney Mint) |
McDonald, Australian Coins and Banknotes | McD 175, 175a, 175b, 175c (Melbourne Mint) |
Renniks, Australian Coin and Banknote Values | S82 (Sydney Mint) and S83 (Melbourne Mint) |