| ||||||||||||
A gold coin (22.05 mm diameter with milled edge) featuring a young head of Queen Victoria facing to left, with a plain band and fillet around hair. The mint mark (if any) below; around, VICTORIA D:G: BRITANNIAR: REG: F:D: The artist's initials W.W. partly visible on the truncation of the neck. The reverse features St. George on horseback holding short sword, the horse rearing to right over a fallen dragon which has a broken lance in its chest; in exergue, the date, 1873 and the artist's initials B.P. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof (Melbourne Mint) | |
---|---|---|
Mintage | Issued: 1 | |
Details | Believed to be unique as a proof strike. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Sovereign | 2017 | Coin description | ||
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint and Melbourne Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney Mint and Melbourne Mint mintage | |
Museums Victoria Collections | 2016 | Varieties | link | Proof (Melbourne Mint) |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (St George) |
Issued | 1873 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Face Value | 1 (x Pound) |
Total Mintage | 4,598,215 (4.6 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | NRWK-ZOJN-CJJL-OXGL |
Buy Silver Bullion Online |
Image | Details |
---|---|
Proof Coin - Sovereign, Victoria, Australia, 1873
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Proof. Melbourne Mint. Source |
|
Proof Coin - Sovereign, Victoria, Australia, 1873
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Proof. Melbourne Mint. Source |
|
Australia 1873-M sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Eliasberg Notes: Melbourne Mint. Source |
|
Australia 1873-M sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Eliasberg Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1873
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1873
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
Source | Reference ID |
---|---|
Marsh, The Gold Sovereign | 86 (London), 95 (Melbourne), 112 (Sydney) |
Friedberg, Gold Coins of the World | Great Britain 247 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 752 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3856A (Royal Mint London) |
Friedberg, Gold Coins of the World | Australia 15 (Sydney Mint) and 16 (Melbourne Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 7 (Sydney Mint and Melbourne Mint) |
Spink, Coins of England and the United Kingdom | 3858A (Sydney Mint) and 3857 (Melbourne Mint) |
McDonald, Australian Coins and Banknotes | McD 146 (Sydney Mint) and McD 147 (Melbourne Mint) |
Renniks, Australian Coin and Banknote Values | S19 (Sydney Mint) and S20 (Melbourne Mint) |