| ||||||||||||
A gold coin (22.05 mm diameter with milled edge) featuring a head of Queen Victoria facing left with a plain band and fillet in her hair, the date, 1872 below; the artist's initials, W.W., on neck truncation; around, VICTORIA DEI GRATIA. The reverse features the royal shield of arms, garnished and crowned with the mint mark (if any) below the crossing point of the wreath and above the rose; around, BRITANNIARUM REGINA FID: DEF: This was the first year that the Melbourne mint struck coins. Julius Hogarth was employed in 1872 to prepare dies locally in case problems arose with getting dies from London. He also modified unused dies bearing the date 1871 to read 1872 - in this case somewhat unsuccessfully as the original date can still be seen. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Sovereign | 2017 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint and Melbourne Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney Mint and Melbourne Mint mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | No die number (Royal Mint London) | |
Museums Victoria Collections | 2016 | Varieties | link | Overdate 1872/1 (Melbourne Mint) |
Marsh, The Gold Sovereign | Varieties | Medal alignment, Melbourne Mint |
UK coin dealer supplying high quality and carefully graded antique coins to the discerning collector |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (Shield) |
Issued | 1872 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Face Value | 1 (x Pound) |
Total Mintage | 16,049,708 (16.0 million), Rarity: C (Common) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | WLGV-BELD-CBLR-EMPX |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Great Britain 1872 sovereign Fr-387i
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Royal Mint London. Die number 98. Source |
|
Great Britain 1872 sovereign Fr-387i
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Royal Mint London. Source |
|
Coin - Sovereign, Victoria, Australia, 1872
Copyright: Museums Victoria / CC BY Notes: Melbourne Mint (mint mark M). Source |
|
Coin - Sovereign, Victoria, Australia, 1872
Copyright: Museums Victoria / CC BY Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1872
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint (mint mark M). Source |
|
Coin - Sovereign, Victoria, Australia, 1872
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint, 1872/1 overdate. Source |
Source | Reference ID |
---|---|
Marsh, The Gold Sovereign | 47 (London, no die number), 56, 56A (die number) |
Friedberg, Gold Coins of the World | Great Britain 245 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 736.2 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3853B (Royal Mint London) |
Marsh, The Gold Sovereign | 59, 59A, 59B (Melbourne Mint), 70 (Sydney Mint) |
Friedberg, Gold Coins of the World | Australia 11 (Sydney Mint) and 12 (Melbourne Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 6 (Sydney Mint and Melbourne Mint) |
Spink, Coins of England and the United Kingdom | 3854 (Melbourne Mint) and 3855 (Sydney Mint) |
McDonald, Australian Coins and Banknotes | McD 119 (Sydney Mint) and McD 120 (Melbourne Mint) |
Renniks, Australian Coin and Banknote Values | S50 (Sydney Mint) and S51 (Melbourne Mint) |