| ||||||||||||
A gold coin (22.05 mm diameter with milled edge) featuring a young head of Queen Victoria facing to left, with a plain band and fillet around hair. The mint mark (if any) below; around, VICTORIA D:G: BRITANNIAR: REG: F:D: The artist's initials W.W. are on the truncation of the neck. The reverse features St. George on horseback holding short sword, the horse rearing to right over a fallen dragon which has a broken lance in its chest; in exergue, the date, 1880 and the artist's initials B.P. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Overdate 1880/70, Short tail, Small BP (Royal Mint London) S3856B | |
---|---|---|
Mintage | Issued: unknown (included in total) | |
Details | Second 8 in date is over 7. Spink 3856B. | |
Variety | Proof (Sydney Mint) | |
Mintage | Issued: unknown | |
Variety | Short tail, No BP (Sydney Mint) S3858B | |
Mintage | Issued: unknown (included in total) | |
Details | Short tail of St George's horse. No designer's initials BP. McDonald McD 158a, Spink 3858B. | |
Variety | Long tail, WW incuse, Second head (Sydney Mint) S3858C | |
Mintage | Issued: unknown (included in total) | |
Details | Second portrait, WW incuse. Long tail of St George's horse on reverse. McDonald McD 158b, Spink 3858C (?). | |
Variety | Long tail, No BP (Sydney Mint) S-3858F | |
Mintage | Issued: unknown (included in total) | |
Details | Second portrait, WW incuse. Long tail of St George's horse on reverse. No designer's initials BP. McDonald McD 158c, Spink 3858F. | |
Variety | Medium tail, Small BP, First head (Melbourne Mint) S3857D | |
Mintage | Issued: unknown (included in total) | |
Details | Medium tail of St George's horse on reverse. McDonald McD 159a, Spink 3857D. | |
Variety | Short tail, No BP, Second head (Royal Mint London) S3856E | |
Mintage | Issued: unknown (included in total) | |
Details | No designer's initials BP on reverse. Spink 3856E. | |
Variety | Short tail, Small BP (Royal Mint London) S3856B | |
Mintage | Issued: unknown (included in total) | |
Details | Spink Spink 3856B. | |
Variety | Long tail, Small BP, Second head (Royal Mint London) S3856D | |
Mintage | Issued: unknown (included in total) | |
Details | Horse with long tail, small BP and date, WW complete. Spink 3856D. | |
Variety | Short tail, Small BP, Second head (Royal Mint London) S3856F | |
Mintage | Issued: unknown (included in total) | |
Details | Spink 3856F. | |
Variety | Short tail, No BP (Royal Mint London) S3856C | |
Mintage | Issued: unknown (included in total) | |
Details | Spink 3856C. | |
Variety | Overdate 1880/70, Short tail, No BP (Royal Mint London) S3856C | |
Mintage | Issued: unknown (included in total) | |
Details | Spink 3856C. | |
Variety | Overdate 1880/70, Long tail, Small BP, Second head (Royal Mint London) S3856D | |
Mintage | Issued: unknown (included in total) | |
Details | Spink 3856D. | |
Variety | Proof, plain edge (Sydney Mint) | |
Mintage | Issued: unknown | |
Details | Listed in Renniks only. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint and Melbourne Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney Mint and Melbourne Mint mintage | |
Spink, Coins of England and the United Kingdom | Varieties | Royal Mint London varieties | ||
McDonald, Australian Coins and Banknotes | Varieties | Proof (Sydney Mint), McD varieties | ||
Krause, Standard Catalog of World Coins | Varieties | No BP (Royal Mint London) |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (St George) |
Issued | 1880 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Face Value | 1 (x Pound) |
Total Mintage | 8,161,880 (8.2 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | WLGV-BOLD-CBBR-OMPX |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Great Britain 1880 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Royal Mint London. Source |
|
Great Britain 1880 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Royal Mint London. Source |
|
Coin - Sovereign, New South Wales, Australia, 1880
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Source |
|
Coin - Sovereign, New South Wales, Australia, 1880
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1880
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1880
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | Great Britain 247 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 752 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3856A, 3856B, 3856C, 3856D, 3856E, 3856F London |
Friedberg, Gold Coins of the World | Australia 15 (Sydney Mint) and 16 (Melbourne Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 7 (Sydney Mint and Melbourne Mint) |
Spink, Coins of England and the United Kingdom | 3858A, 3858B, 3858C, 3858F (Sydney Mint) |
Spink, Coins of England and the United Kingdom | 3857, 3857D (Melbourne Mint) |
McDonald, Australian Coins and Banknotes | McD 158, 158a, 158b, 158c (Sydney Mint) |
McDonald, Australian Coins and Banknotes | McD 159, 159a (Melbourne Mint) |
Renniks, Australian Coin and Banknote Values | S33 (Sydney Mint) and S34 (Melbourne Mint) |