| ||||||
The Australian 10 cent coin was first introduced with decimalisation on 14 February 1966 when it replaced the pre-decimal Australian shilling. The original reverse design by Stuart Devlin has not been changed since its introduction. After the withdrawal of the one cent and two cents denominations from circulation in February 1992, the ten cent coin is now the second smallest circulating coin of the Australian dollar, after the five cents piece. This coin was issued in collector sets only. The date of issue is during the reign of King Charles III; however, as his effigy was not expected to be approved for use in Australia until late in the year, the coin features a "memorial" obverse with the effigy of Queen Elizabeth II and the dates of her reign, 1952 - 2022. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Images | ||
Mintage | Issued: unknown | |
Details | Brilliant Uncirculated coin in RAM mint set. | |
In Set |
2023 Six-Coin Uncirculated Set - Creatures of the Deep, mintage unknown
6 coins: $2 Aboriginal Elder, $1 Creatures of the Deep, 50 Cents, 20 Cents, 10 Cents, 5 Cents | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 1,000. Mintage limit: 1,000 | |
Material | 0.999 Silver | |
Details | 6.57 g of 99.9% silver. | |
In Set |
2023 Six-Coin Fine Silver Proof Year Set, mintage 1,000
6 coins: $2 Aboriginal Elder, $1 Mob of Roos, 50 Cents, 20 Cents, 10 Cents, 5 Cents | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 50. Mintage limit: 50 | |
Material | 0.9999 Gold | |
Details | 12.14 g of 99.99% gold | |
In Set |
2023 Six-Coin Gold Proof Year Set, mintage 50
6 coins: $2 Aboriginal Elder, $1 Mob of Roos, 50 Cents, 20 Cents, 10 Cents, 5 Cents |
Buy Austrian Silver Philharmonics Online |
Country | Australia |
---|---|
Currency | Australian Dollar |
Coin Type | Ten Cents |
Issued | 2023 |
Monarch | King Charles III |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Uncouped version) |
Face Value | 10 (x Cent) |
Mintage | unknown |
Current | Yes |
Material | CuproNickel |
Designer | Stuart Devlin |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 5.6600 mm |
Thickness | 1.7600 mm |
Mass | 23.6000 g |
OCC ID | MXKD-OKQC-KXWD-OWQJ |
Buy Silver Bullion Online |