| ||||||||||||||||||
The Two Euro coin (€2.00) is a circulating bi-metallic coin made of two alloys: the inner part of nickel brass, the outer part of copper-nickel. Like all the common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The denomination was introduced in 2002, when Germany retired the German Mark currency and introduced the Euro. The coins have a common reverse designed by Luc Luycx in 1999 which shows a map of the European Union; it was changed in 2007 to reflect the enlargement of the Union. Each country has its own national obverse; the German obverse was designed by the family duo of designers Heinz Hoyer and Sneschana Russewa-Hoyer; it features an interpretation of the German Federal Eagle - the Bundesadler (German for "Federal Eagle"), formerly known as Reichsadler (German for "Imperial Eagle") - a symbol of German sovereignty. The year and mint mark are shown below the eagle. Germany has five mints striking circulation coins, which have an arrangement whereby each mint strikes a specific proportion of the circulation coins every year. The edge lettering on German €2 coins reads EINIGKEIT UND RECHT UND FREIHEIT - "unity and justice and freedom" - Germany's national motto and the beginning of Germany's national anthem, followed by the Federal Eagle. German Two Euro coins issued in 2014 have now been in circulation for ten years. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Variety | In mint sets, Berlin Mint | |
---|---|---|
Mintage | Issued: 38,000 (included in total) | |
Variety | Proof 2014 A, Berlin Mint | |
Mintage | Issued: 34,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
Variety | In mint sets, Munich Mint | |
Mintage | Issued: 33,000 (included in total) | |
Variety | Proof 2014 D, Munich Mint | |
Mintage | Issued: 27,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | In mint sets, Stuttgart Mint | |
Mintage | Issued: 33,000 (included in total) | |
Variety | Proof 2010 F, Stuttgart Mint | |
Mintage | Issued: 27,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the State Mints of Baden-Württemberg - Stuttgart. | |
Variety | In mint sets, Karlsruhe Mint | |
Mintage | Issued: 33,000 (included in total) | |
Variety | Proof 2014 G, Karlsruhe Mint | |
Mintage | Issued: 27,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the State Mints of Baden-Württemberg - Karlsruhe. | |
Variety | In mint sets, Hamburg Mint | |
Mintage | Issued: 33,000 (included in total) | |
Variety | Proof 2014 J, Hamburg Mint | |
Mintage | Issued: 27,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Mintage | link |
Buy Silver and Gold Bullion Online |
Country | Germany |
---|---|
Currency | Euro, Germany |
Coin Type | Two Euro Eagle Obverse, Germany |
Issued | 2014 |
Symbol | Federal Eagle of Germany |
Face Value | 2 (x Euro, Germany) |
Circulation Mintage | 28,170,000 (28.2 million) |
Total Mintage | 28,312,000 (28.3 million) |
Current | Yes |
Material | Bimetallic |
Designer | Luc Luycx, Heinz Hoyer, Sneschana Russewa-Hoyer |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.7500 mm |
Thickness | 2.200 mm |
Mass | 8.5000 g |
OCC ID | RNAZ-EGWC-BQJB-EXJL |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 253 |
Krause, Standard Catalog of World Coins | Germany KM# 258 |