| ||||||||||||||||||
The Two Euro coin (€2.00) is a circulating bi-metallic coin made of two alloys: the inner part of nickel brass, the outer part of copper-nickel. Like all the common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The denomination was introduced in 2002, when Germany retired the German Mark currency and introduced the Euro. The coins have a common reverse designed by Luc Luycx in 1999 which shows a map of the European Union; it was changed in 2007 to reflect the enlargement of the Union. Each country has its own national obverse; the German regular obverse features the German Federal Eagle. The €2 is also the only denomination in which circulating commemorative Euro coins are issued; these are also legal tender in all countries of the Eurozone, no matter which country issued them; commemoratives of other denominations are only legal tender in the issuing country. The number of commemorative coins is limited to two (before 2012 to one) per country per year (in addition to any common issue) and to 5 percent of the total mintage output. Given that the reverse is fixed, the commemorative designs are always on the obverse. This coin commemorates the 10th anniversary of the establishment of the Economic and Monetary Union (EMU) in 1999, which lead to the introduction of the Euro as a common currency of the countries in the Eurozone. It is part of a joint commemorative by 16 members states, where each country issued a €2 coin with the same design but with national texts. The centre of the coin shows a stylised human figure whose left arm is prolonged by the euro symbol. The initials ΓΣ of the sculptor appear below the euro symbol. The name of the issuing country in the national language appears at the top, while the indication 1999 - 2009 and the acronym EMU translated into the national language appear at the bottom. The twelve stars of the European Union surround the design on the outer ring of the coin. German Two Euro coins issued in 2009 have now been in circulation for 14 years. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Variety | In mint sets, Berlin Mint | |
---|---|---|
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2009 A, Berlin Mint | |
Mintage | Issued: 70,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
In Set |
2-Euro-Gedenkmünzenset 2009 Spiegelglanz, 10 Jahre Wirtschafts- und Währungsunion, mintage 20,000
| |
Variety | In mint sets, Munich Mint | |
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2009 D, Munich Mint | |
Mintage | Issued: 70,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
In Set |
2-Euro-Gedenkmünzenset 2009 Spiegelglanz, 10 Jahre Wirtschafts- und Währungsunion, mintage 20,000
| |
Variety | In mint sets, Stuttgart Mint | |
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2009 F, Stuttgart Mint | |
Mintage | Issued: 70,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the State Mints of Baden-Württemberg - Stuttgart. | |
In Set |
2-Euro-Gedenkmünzenset 2009 Spiegelglanz, 10 Jahre Wirtschafts- und Währungsunion, mintage 20,000
| |
Variety | In mint sets, Karlsruhe Mint | |
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2009 G, Karlsruhe Mint | |
Mintage | Issued: 70,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the State Mints of Baden-Württemberg - Karlsruhe. | |
In Set |
2-Euro-Gedenkmünzenset 2009 Spiegelglanz, 10 Jahre Wirtschafts- und Währungsunion, mintage 20,000
| |
Variety | In mint sets, Hamburg Mint | |
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2009 J, Hamburg Mint | |
Mintage | Issued: 70,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. | |
In Set |
2-Euro-Gedenkmünzenset 2009 Spiegelglanz, 10 Jahre Wirtschafts- und Währungsunion, mintage 20,000
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Mintage | link |
![]() |
Royal Mint |
Country | Germany |
---|---|
Currency | Euro, Germany |
Coin Type | Two Euro Commemorative |
Issued | 2009 |
Symbol | Federal Eagle of Germany |
Face Value | 2 (x Euro, Germany) |
Circulation Mintage | 30,300,000 (30.3 million) |
Total Mintage | 30,650,000 (30.7 million) |
Current | Yes |
Material | Bimetallic |
Designer | Luc Luycx, Georgios Stamatopoulos |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.7500 mm |
Thickness | 2.200 mm |
Mass | 8.5000 g |
OCC ID | GAVP-OXAC-PXQA-EMDY |
![]() |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 269 |
Krause, Standard Catalog of World Coins | Germany KM# 277 |