| ||||||||||||||||||
The Two Euro coin (€2.00) is a circulating bi-metallic coin made of two alloys: the inner part of nickel brass, the outer part of copper-nickel. Like all the common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The denomination was introduced in 2002, when Germany retired the German Mark currency and introduced the Euro. The coins have a common reverse designed by Luc Luycx in 1999 which shows a map of the European Union; it was changed in 2007 to reflect the enlargement of the Union. Each country has its own national obverse; the German regular obverse features the German Federal Eagle. The €2 is also the only denomination in which circulating commemorative Euro coins are issued; these are also legal tender in all countries of the Eurozone, no matter which country issued them; commemoratives of other denominations are only legal tender in the issuing country. The number of commemorative coins is limited to two (before 2012 to one) per country per year (in addition to any common issue) and to 5 percent of the total mintage output. Given that the reverse is fixed, the commemorative designs are always on the obverse. This coin commemorates the 10th anniversary of the introduction of Euro cash (coins and banknotes) in 2002. It is part of a joint commemorative by 17 members states, where each country issued a €2 coin with the same design but with national texts. The euro sign in the centre of the coin's design symbolises that the euro has become an element of particular importance in Europe as well as all over the world as it evolved into a global player in the international monetary system in the past ten years. The design elements around the euro sign express the importance of the euro to the people, to the financial world - the European Central Bank (ECB) tower, to trading (ships), to industry (factories), to the energy sector and research and development (wind power stations). The design was created by Helmut Andexlinger - a designer at the Austrian Mint. German Two Euro coins issued in 2012 have now been in circulation for 12 years. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Variety | In mint sets, Berlin Mint | |
---|---|---|
Mintage | Issued: 45,000 (included in total) | |
Variety | Proof 2012 A, Berlin Mint | |
Mintage | Issued: 100,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
In Set |
2-Euro-Gedenkmünzenset 2012 Spiegelglanz, 10 Jahre Euro-Bargeld, mintage 55,000
| |
Variety | In mint sets, Munich Mint | |
Mintage | Issued: 45,000 (included in total) | |
Variety | Proof 2012 D, Munich Mint | |
Mintage | Issued: 100,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
In Set |
2-Euro-Gedenkmünzenset 2012 Spiegelglanz, 10 Jahre Euro-Bargeld, mintage 55,000
| |
Variety | In mint sets, Stuttgart Mint | |
Mintage | Issued: 45,000 (included in total) | |
Variety | Proof 2012 F, Stuttgart Mint | |
Mintage | Issued: 100,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the State Mints of Baden-Württemberg - Stuttgart. | |
In Set |
2-Euro-Gedenkmünzenset 2012 Spiegelglanz, 10 Jahre Euro-Bargeld, mintage 55,000
| |
Variety | In mint sets, Karlsruhe Mint | |
Mintage | Issued: 45,000 (included in total) | |
Variety | Proof 2012 G, Karlsruhe Mint | |
Mintage | Issued: 100,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the State Mints of Baden-Württemberg - Karlsruhe. | |
In Set |
2-Euro-Gedenkmünzenset 2012 Spiegelglanz, 10 Jahre Euro-Bargeld, mintage 55,000
| |
Variety | In mint sets, Hamburg Mint | |
Mintage | Issued: 45,000 (included in total) | |
Variety | Proof 2012 J, Hamburg Mint | |
Mintage | Issued: 100,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. | |
In Set |
2-Euro-Gedenkmünzenset 2012 Spiegelglanz, 10 Jahre Euro-Bargeld, mintage 55,000
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Mintage | link |
Buy Silver and Gold Bullion Online |
Country | Germany |
---|---|
Currency | Euro, Germany |
Coin Type | Two Euro Commemorative |
Issued | 2012 |
Symbol | Federal Eagle of Germany |
Face Value | 2 (x Euro, Germany) |
Circulation Mintage | 30,225,000 (30.2 million) |
Total Mintage | 30,725,000 (30.7 million) |
Current | Yes |
Material | Bimetallic |
Designer | Luc Luycx, Helmut Andexlinger |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.7500 mm |
Thickness | 2.200 mm |
Mass | 8.5000 g |
OCC ID | NXYD-ONZC-QJZX-OVRB |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 296 |
Krause, Standard Catalog of World Coins | Germany KM# 306 |