| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
The Definitive Guide to Australian Silver Coins |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Combined mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | Circulation and proof mintage | |
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | Combined mintage | |
Australian Coin Chart | 1966 | Mintage | Combined mintage | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Varieties | Proof | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Half Crown (Silver) |
Issued | 1935 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Percy Metcalfe |
Face Value | 2 1/2 (x Shilling) |
Total Mintage | 612,364 |
Current | No; demonetised 1967 |
Material | Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 32.0000 mm |
Mass | 14.1000 g |
OCC ID | JWMR-AOQP-CNBZ-EYPL |
![]() |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 5 |
Renniks, New Zealand Coinage Guide | 165 |
Australian Coin Chart | NHC3 |