| ||||||||||||
In 1947 New Zealand moved away from employing silver in circulating coinage, adopting a copper-nickel alloy at the same time as Great Britain. The issue of Cupro-Nickel coins replaced .500 fine silver coins. This proclamation was made under Section eight of the Coinage Act, 1933 and signed on 25th August 1947. Both metal types of coins were still considered to be legal tender. This change was due to the rising costs of mining and the price of silver. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy American Gold Buffalo Coins |
Variety | Proof | |
---|---|---|
Mintage | Issued: 20 (included in total) | |
Notes | Mintage is estimated. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Reserve Bank of New Zealand | Coin description | link | ||
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | Circulation mintage | |
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Mintage | Proof mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Half Crown (CuproNickel) |
Issued | 1947 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 2 1/2 (x Shilling) |
Total Mintage | 1,600,020 (1.6 million) |
Current | No; demonetised 1967 |
Material | CuproNickel |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 32.0000 mm |
Mass | 14.1000 g |
OCC ID | XYRV-POVR-CMNM-ODQG |
Image | Details |
---|---|
![]() |
Proof Coin - 1/2 Crown, New Zealand, 1947
Copyright: Museums Victoria / CC BY Author: Heath Warwick Notes: Proof. Source |
![]() |
Proof Coin - 1/2 Crown, New Zealand, 1947
Copyright: Museums Victoria / CC BY Author: Heath Warwick Notes: Proof. Source |
![]() |
New Zealand 1947 1/2 crown
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
![]() |
New Zealand 1947 1/2 crown
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
![]() |
New Zealand Half Crown 1947
Copyright: numis-kimel Source |
![]() |
New Zealand Half Crown 1947
Copyright: numis-kimel Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 11a |
Renniks, New Zealand Coinage Guide | 173 |
Australian Coin Chart | NHC12 |