| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Shilling (CuproNickel) |
Issued | 1951 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 1 (x Shilling) |
Total Mintage | 1,200,000 (1.2 million) |
Current | No; demonetised 2006 |
Material | CuproNickel |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 23.0000 mm |
Mass | 5.6500 g |
OCC ID | XGAV-POXA-CPGR-EMDY |
![]() |
Catalog of Modern World Coins 1850-1964 |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 17 |
Renniks, New Zealand Coinage Guide | 126 |
Australian Coin Chart | NB19 |