| ||||||||||||
Silver currency was introduced in New Zealand in 1933, with the same specifications as the corresponding denominations in the United Kingdom. The New Zealand shilling had identical measurements to the United Kingdom Shilling. Its composition (before it was debased in 1947) was 50% silver, 40% copper, 5% zinc and 5% nickel. With the introduction of decimal currency on 10 July 1967, the newly introduced 10 cents denomination was equal to one shilling; the two coins were identical in size and shillings remained in circulation (and legal tender) in parallel with the new coins until they were both demonetised in 2006, when a smaller ten cents coin was introduced instead. Thus, one shilling coins issued in 1934 could have circulated for 72 years before they were demonetised on 31 October 2006 (although in practice people would have hoarded them because of their silver content and taken them out of circulation much earlier). | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 20 (included in total) | |
Notes | Mintage is estimated. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Mintage | Proof mintage | |
Renniks, New Zealand Coinage Guide | 1965 | Varieties | Proof | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Shilling (Silver) |
Issued | 1934 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Percy Metcalfe |
Face Value | 1 (x Shilling) |
Total Mintage | 3,400,020 (3.4 million) |
Current | No; demonetised 2006 |
Material | Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 23.0000 mm |
Mass | 5.7000 g |
OCC ID | GRNA-ZEGW-CBZD-EXJL |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 3 |
Renniks, New Zealand Coinage Guide | 113 |
Australian Coin Chart | NB2 |