| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Variety | No horizon | |
---|---|---|
Mintage | Issued: unknown (included in total) | |
Details | On an unknown number of coins struck this year, die degradation has lead to a part of the ground to the right of the warrior depicted on the reverse missing. | |
Variety | Proof | |
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Buy Silver Coins Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Shilling (CuproNickel) |
Issued | 1962 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1 (x Shilling) |
Total Mintage | 1,000,000 (1.0 million) |
Current | No; demonetised 2006 |
Material | CuproNickel |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 23.0000 mm |
Mass | 5.6500 g |
OCC ID | YAPV-ZEYR-CJLX-OLMD |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 27.2 |
Renniks, New Zealand Coinage Guide | 136 |
Australian Coin Chart | NB30 |