| ||||||||||||
The British decimal fifty pence (50p) coin - often pronounced fifty pee - is a unit of currency equalling one half of a pound sterling. It is a seven-sided coin formed as an equilateral-curve heptagon, or Reuleaux polygon - a curve of constant width, meaning that the diameter is constant across any bisection. This shape, which was revolutionary at the time, made it easily distinguishable from round coins both by feel and by sight, while its constant breadth allowed it to roll in vending machines. This 50p coin design replaced the earlier 50p design by Matthew Dent, which had been in circulation since 2008. The reverse depicts an Atlantic salmon and is part of the nature-inspired recoinage introduced to mark the reign of King Charles III, reflecting his interest in conservation and nature. Wild populations of Atlantic salmon can be found in very clean rivers in Scotland and Wales along with those in North and South West England. The denomination has also been used extensively to issue one-year types of commemorative coins. Twenty pence and fifty pence coins are legal tender only up to the sum of £10; this means that it is permissible to refuse payment of sums greater than this amount in 20p and 50p coins in order to settle a debt. Coins issued in 2023 have now been in circulation for only one year. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | In mint sets | |
---|---|---|
Images | ||
Mintage | Issued: unknown | |
Details | Brilliant Uncirculated coins in Royal Mint sets, with crown privy mark on the obverse. | |
In Sets |
His Majesty King Charles III 1948 and 2023 Coinage Collection, mintage 2,023
2023 United Kingdom Brilliant Uncirculated Coin Set - King Charles III Definitives, mintage unknown 8 coins: £2 Four Nations, £1 Bees, 50p Salmon, 20p, 10p, 5p, 2p, 1p | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 12,023 | |
Details | Proof FDC coins in Royal Mint sets, with crown privy mark on the obverse. | |
In Set |
2023 United Kingdom Base Proof Coin Set - King Charles III Definitives, mintage unknown
8 coins: £2 Four Nations, £1 Bees, 50p Salmon, 20p, 10p, 5p, 2p, 1p | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 3,000 | |
Material | 0.925 Silver | |
Details | Silver Proof FDC coins in Royal Mint sets, with crown privy mark on the obverse. 27.30 mm, 8.00 g sterling silver. | |
In Set |
2023 United Kingdom Silver Proof Coin Set - King Charles III Definitives, mintage 3,000
8 coins: £2 Four Nations, £1 Bees, 50p Salmon, 20p, 10p, 5p, 2p, 1p | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 125 | |
Material | 0.9167 Gold | |
Details | Gold Proof FDC coins in Royal Mint sets, with crown privy mark on the obverse. 27.30 mm, 15.50 g of 22-carat gold. | |
In Set |
2023 United Kingdom Gold Proof Coin Set - King Charles III Definitives, mintage 125
8 coins: £2 Four Nations, £1 Bees, 50p Salmon, 20p, 10p, 5p, 2p, 1p |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 7 October 2024 | Mintage | link |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Fifty Pence (Salmon) |
Issued | 2023 |
Monarch | King Charles III |
Effigy | King Charles III - First Portrait |
Face Value | 50 (x Penny) |
Circulation Mintage | 200,000 |
Mintage | unknown |
Current | Yes |
Material | CuproNickel |
Designer | Royal Mint |
Technology | Milled (machine-made) |
Shape | Heptagon |
Orientation | Medal Alignment (Axis 0) |
Size | 27.3000 mm |
Thickness | 1.7800 mm |
Mass | 8.0000 g |
OCC ID | RNAZ-OGWC-AQYG-OXJL |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2023 50p Brilliant Uncirculated
Copyright: Royal Mint Source |
|
2023 50p Brilliant Uncirculated
Copyright: Royal Mint Source |
|
50p Base Proof
Copyright: Royal Mint Source |
|
50p Base Proof
Copyright: Royal Mint Source |
|
50p Silver Proof
Copyright: Royal Mint Source |
|
50p Silver Proof
Copyright: Royal Mint Source |
|
50p Gold Proof
Copyright: Royal Mint Source |
|
50p Gold Proof
Copyright: Royal Mint Source |