| ||||||||||||
The bi-metallic £2 coin is the largest circulating coin denomination of the Pound Sterling. It was introduced in 1998 (earlier two pound coins were made of nickel brass, were intended as commemorative, and did not circulate much). The outer ring is gold in colour (nickel brass), and the inner circle is silver in colour (nickel-plated nickel brass). The Royal Mint maintains a "definitive" style of the £2 issued annually, as well as a large variety of one-year circulating commemorative types and some Non-Circulating Legal Tender (NCLT) £2 coins for collectors. Between 1997 and 2015, the definitive type was the Technology type £2. Between 2015 and 2002, the Britannia type two pounds coin was issued. In 2023 it was superseded by new coinage re-designed for the reign of King Charles III, reflecting his interest in conservation and nature. The design features the national flowers of the four nations forming the United Kingdom: a rose for England, a daffodil for Wales, a thistle for Scotland and a shamrock representing Northern Ireland. Inspired by The King’s inaugural address on 9 September 2022 and personally approved by His Majesty, the edge inscription reads "IN SERVITIO OMNIUM", which is Latin for "In the service of all". | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | In mint sets | |
---|---|---|
Images | ||
Mintage | Issued: unknown | |
Details | Brilliant Uncirculated coins in Royal Mint sets, with crown privy mark on the obverse. | |
In Sets |
His Majesty King Charles III 1948 and 2023 Coinage Collection, mintage 2,023
2023 United Kingdom Brilliant Uncirculated Coin Set - King Charles III Definitives, mintage unknown 8 coins: £2 Four Nations, £1 Bees, 50p Salmon, 20p, 10p, 5p, 2p, 1p | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 12,023 | |
Details | Proof FDC coins in Royal Mint sets, with crown privy mark on the obverse. | |
In Set |
2023 United Kingdom Base Proof Coin Set - King Charles III Definitives, mintage unknown
8 coins: £2 Four Nations, £1 Bees, 50p Salmon, 20p, 10p, 5p, 2p, 1p | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 3,000 | |
Material | 0.925 Silver | |
Details | Silver Proof FDC coins in Royal Mint sets, with crown privy mark on the obverse. 28.40 mm, 12.00 g sterling silver, with the outer ring plated with fine gold to achieve a bimetallic effect. | |
In Set |
2023 United Kingdom Silver Proof Coin Set - King Charles III Definitives, mintage 3,000
8 coins: £2 Four Nations, £1 Bees, 50p Salmon, 20p, 10p, 5p, 2p, 1p | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 125 | |
Material | 0.9167 Gold | |
Details | Gold Proof FDC coins in Royal Mint sets, with crown privy mark on the obverse. 28.40 mm, 15.98 g of 22-carat gold - inner circle yellow gold, outer ring red gold. | |
In Set |
2023 United Kingdom Gold Proof Coin Set - King Charles III Definitives, mintage 125
8 coins: £2 Four Nations, £1 Bees, 50p Salmon, 20p, 10p, 5p, 2p, 1p |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 7 October 2024 | Mintage | link |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds, Four Nations |
Issued | 2023 |
Monarch | King Charles III |
Effigy | King Charles III - First Portrait |
Face Value | 2 (x Pound) |
Circulation Mintage | None |
Mintage | unknown |
Current | Yes |
Material | Nickel Brass (Neusilber) |
Designer | Royal Mint |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Thickness | 2.5000 mm |
Mass | 12.0000 g |
OCC ID | WMRA-OQPC-NVQM-EYPL |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2023 £2 Brilliant Uncirculated
Copyright: Royal Mint Source |
|
2023 £2 Brilliant Uncirculated
Copyright: Royal Mint Source |
|
£2 Base Proof
Copyright: Royal Mint Source |
|
£2 Base Proof
Copyright: Royal Mint Source |
|
£2 Silver Proof
Copyright: Royal Mint Source |
|
£2 Silver Proof
Copyright: Royal Mint Source |
|
£2 Gold Proof
Copyright: Royal Mint Source |
|
£2 Gold Proof
Copyright: Royal Mint Source |