| ||||||||||||
The British fifty pence (50p) coin - often pronounced fifty pee - is a unit of currency equalling one half of a pound sterling. It is a seven-sided coin formed as an equilateral-curve heptagon, or Reuleaux polygon - a curve of constant width, meaning that the diameter is constant across any bisection. This shape, which was revolutionary at the time, made it easily distinguishable from round coins both by feel and by sight, while its constant breadth allowed it to roll in vending machines. The denomination was introduced in October 1969 with a large version of the coin; it was reduced in size in 1997, with the older coins being demonetised in 1998. The design of the new (smaller) type remained unchanged at that time, retaining Christopher Ironside's Britannia reverse. In 2008 though the regular reverse was changed to Matthew Dent's design which depict a section of the Royal Shield. The denomination has also been used extensively to issue one-year types of commemorative coins such as this one. This circulating commemorative 50p coin marks Brexit - the United Kingdom's act to leave the European Union and is officially known as the Withdrawal from the European Union 50p coin. Following a June 2016 referendum, in which 51.9% voted to leave, the UK government formally announced the country's withdrawal in March 2017, beginning the Brexit process. After months of negotiations, the time was finally set for the UK to withdraw from the EU at 11 p.m. GMT on 31 January 2020. The Royal Mint released these coins the very same day on its web site, and they were also available for visitors to "strike their own" at the Royal mint facility in Llantrisant. It was also announced that around 3 million will be immediately released in circulation. 50 pence coins issued in 2020 have now been in circulation for only four years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | In presentation folder | |
---|---|---|
Images | ||
Mintage | Issued: 206,671 (included in total) | |
Details | Brilliant Uncirculated coin in a presentation folder. Released on 31st January 2020. Royal Mint Product Code: UK20BWBU. Issue price: £10.00. | |
Variety | In mint sets | |
Mintage | Issued: 4,989 | |
Details | Released on 31st January 2020. Royal Mint Product Code: UK20BWBU. Issue price: £10.00. | |
In Set |
1973 EEC Entry and 2020 Withdrawal from the European Union UK 50p Two-Coin Set, mintage 4,989
2 coins: 50p 1973 EEC, 50p 2020 Brexit | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 46,903. Mintage limit: 47,000 | |
Material | 0.925 Silver | |
Details | 27.30 mm diameter, 8.00 g of sterling silver. Released on 31st January 2020, in presentation box. Edition Limit: 47,000. Royal Mint Product Code: UK20BWSP. Issue price: £60.00. | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 1,497. Mintage limit: 1,500 | |
Material | 0.9167 Gold | |
Details | 27.30 mm diameter, 15.50 g of 22-carat red gold. Released on 31st January 2020, in presentation box. Edition Limit: 1,500. Royal Mint Product Code: UK20BWGP. Issue price: £945.00. Sold out on the first day of issue. | |
Variety | Gold Proof Piedfort | |
Mintage | Issued: 1,000 | |
Material | 0.9167 Gold | |
Details | Double the thickness and weight of the gold proof: 27.30 mm diameter, 31.00 g of 22-carat red gold. Mintage includes 400 boxed coins and 600 in "trade packaging". |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 14 September 2021 | Mintage | link |
UK coin dealer supplying high quality and carefully graded antique coins to the discerning collector |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Fifty Pence (One year types) |
Issued | 2020 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Face Value | 50 (x Penny) |
Circulation Mintage | 10,001,000 (10.0 million) |
Total Mintage | 10,309,362 (10.3 million) |
Current | Yes |
Material | CuproNickel |
Technology | Milled (machine-made) |
Shape | Heptagon (Seven-sided) |
Orientation | Medal Alignment (Axis 0) |
Size | 27.3000 mm |
Thickness | 1.7800 mm |
Mass | 8.0000 g |
OCC ID | YRVP-EVRC-NMXX-EDQG |
Buy Silver Bullion Online |
Image | Details |
---|---|
Coin, Great Britain, 50 Pence 2020 Brexit
Copyright: NumisCorner.com Source |
|
Coin, Great Britain, 50 Pence 2020 Brexit
Copyright: NumisCorner.com Source |
|
Withdrawal from the European Union 2020 UK 50p Brilliant Uncirculated Coin
Copyright: Royal Mint Source |
|
Withdrawal from the European Union 2020 UK 50p Brilliant Uncirculated Coin
Copyright: Royal Mint Source |
|
Withdrawal from the European Union 2020 UK 50p Silver Proof Coin
Copyright: Royal Mint Notes: Silver proof. Source |
|
Withdrawal from the European Union 2020 UK 50p Silver Proof Coin
Copyright: Royal Mint Notes: Silver proof. Source |
|
Withdrawal from the European Union 2020 UK 50p Gold Proof Coin
Copyright: Royal Mint Notes: Gold proof. Source |
|
Withdrawal from the European Union 2020 UK 50p Gold Proof Coin
Copyright: Royal Mint Notes: Gold proof. Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | H81 |