| ||||||||||||
The British decimal fifty pence (50p) coin - often pronounced fifty pee - is a unit of currency equalling one half of a pound sterling. It is a seven-sided coin formed as an equilateral-curve heptagon, or Reuleaux polygon - a curve of constant width, meaning that the diameter is constant across any bisection. This shape, which was revolutionary at the time, made it easily distinguishable from round coins both by feel and by sight, while its constant breadth allowed it to roll in vending machines. The denomination was introduced in October 1969 with a large version of the coin; it was reduced in size in 1997, with the older coins being demonetised in 1998. The design of the new (smaller) type remained unchanged at that time, retaining Christopher Ironside's Britannia reverse. In 2008 though the reverse was changed to (this) Matthew Dent's design; in a world-first concept, the designs for the 1p, 2p, 5p, 10p, 20p and 50p coins depict sections of the Royal Shield that form the whole shield when placed together; the shield in its entirety featured on the £1 coin, which was later discontinued. The denomination has also been used extensively to issue one-year types of commemorative coins. Twenty pence and fifty pence coins are legal tender only up to the sum of £10; this means that it is permissible to refuse payment of sums greater than this amount in 20p and 50p coins in order to settle a debt. Coins issued in 2019 have now been in circulation for only five years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | In mint sets | |
---|---|---|
Images | ||
Mintage | Issued: 33,771 (included in total) | |
Details | Brilliant Uncirculated coins in Royal Mint sets. | |
In Sets |
2019 United Kingdom Brilliant Uncirculated Annual Coin Set - The 2019 Collection, mintage 23,326
13 coins: £5 Queen Victoria, £2 Britannia, £2 D-Day, £2 Wedgwood, £2 Samuel Pepys, £1 Nations of the Crown, 50p Royal Shield, 50p Sherlock Holmes, 20p, 10p, 5p, 2p, 1p 2019 United Kingdom Definitive Coin Set - The Definitive Coins of 2019, mintage 6,772 8 coins: £2 Britannia, £1 Nations of the Crown, 50p, 20p, 10p, 5p, 2p, 1p - variety: Hello Little One 2019 Baby Journal, mintage 5,952 (not included in the above set) Celebrate 50 Years of the 50p Coin - 2-Coin Historic Set, mintage 3,673 2 coins: 50p 1969, 50p 2019 | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: 8,108 (included in total). Mintage limit: 15,000 | |
Details | Proof FDC coins in Royal Mint sets. | |
In Set |
The 2019 United Kingdom Proof Coin Set Collector Edition, mintage 6,055
13 coins: £5 Queen Victoria, £2 Britannia, £2 D-Day, £2 Wedgwood, £2 Samuel Pepys, £1 Nations of the Crown, 50p Royal Shield, 50p Sherlock Holmes, 20p, 10p, 5p, 2p, 1p - variety: The 2019 United Kingdom Premium Proof Coin Set, mintage 2,053 (not included in the above set) | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 406. Mintage limit: 1,000 | |
Material | 0.925 Silver | |
Details | 27.03 mm, 8.00 g sterling silver. | |
In Set |
The 2019 United Kingdom Silver Proof Coin Set, mintage 406
13 coins: £5 Queen Victoria, £2 Britannia, £2 D-Day, £2 Wedgwood, £2 Samuel Pepys, £1 Nations of the Crown, 50p Royal Shield, 50p Sherlock Holmes, 20p, 10p, 5p, 2p, 1p |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2 February 2021 | Mintage | link | |
Royal Mint | 6 January 2023 | Mintage | link |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Fifty Pence (Dent design) |
Issued | 2019 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Face Value | 50 (x Penny) |
Circulation Mintage | 122,000,000 (122.0 million) |
Total Mintage | 122,051,879 (122.1 million), Rarity: C3 (Extremely Common) |
Current | Yes |
Material | CuproNickel |
Designer | Matthew Dent |
Technology | Milled (machine-made) |
Shape | Heptagon |
Size | 27.3000 mm |
Thickness | 1.7800 mm |
Mass | 8.0000 g |
OCC ID | LBRP-ORRC-BKQM-OMNY |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Proof Fifty Pence 2019
Copyright: Royal Mint Notes: Proof. Source |
|
Proof Fifty Pence 2019
Copyright: Royal Mint Notes: Proof. Source |
|
Silver Proof Fifty Pence 2019
Copyright: Royal Mint Notes: Silver Proof. Source |
|
Silver Proof Fifty Pence 2019
Copyright: Royal Mint Notes: Silver Proof. Source |
|
Brilliant Uncirculated Fifty Pence 2019
Copyright: Royal Mint Source |
|
Brilliant Uncirculated Fifty Pence 2019
Copyright: Royal Mint Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | H40 (was H30) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1337 |