| ||||||||||||
At the time of decimalisation in 1971, the United Kingdom Crown coin (equal to 5 shillings) was redenominated as a 25p coin and pieces struck prior to 1990 - all the way back to 1818 - continue to be legal tender for that amount. The old denomination had been a regular circulating coin in the 19th century, but in the 20th century it became more of a commemorative denomination. The Royal Mint continued issuing commemorative coins in the same format - using the traditional coin dimensions, but in copper-nickel. These were initially also denominated as 25 pence but the "Crown" was changed in 1990 to a commemorative £5 (five pound) coin, having the same dimensions and weight but with a face value twenty times as great. The denomination is used to mark special occasions, usually royal in theme, rather than for use in general circulation. Although not circulating, these coins are legal tender. This £5 Crown-sized commemorative coin celebrates the 200th anniversary of the birth of Queen Victoria. Victoria was Queen of the United Kingdom of Great Britain and Ireland from 20 June 1837 until her death on 22 January 1901. She adopted the additional title of Empress of India on 1 May 1876. Known as the Victorian era, her reign of 63 years and seven months was longer than that of any of her predecessors. John Bergdahl's reverse design features an interpretation of the classic "young head" portrait of Queen Victoria created in 1838 by William Wyon, former Chief Engraver for The Royal Mint. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation folder | |
---|---|---|
Mintage | Issued: 13,578 (included in total) | |
Details | Royal Mint product code: UK19VCBU. Issue price: £13.00. | |
Variety | In mint sets | |
Mintage | Issued: 23,389 (included in total) | |
Details | Brilliant Uncirculated in mint sets. There is also "The 200th Anniversary of the Birth of Queen Victoria 2019 UK £5 Brilliant Uncirculated Coin and Historic Set" with mintage of 63. | |
In Set |
2019 United Kingdom Brilliant Uncirculated Annual Coin Set - The 2019 Collection, mintage 23,326
13 coins: £5 Queen Victoria, £2 Britannia, £2 D-Day, £2 Wedgwood, £2 Samuel Pepys, £1 Nations of the Crown, 50p Royal Shield, 50p Sherlock Holmes, 20p, 10p, 5p, 2p, 1p | |
Variety | Brilliant Uncirculated in PNC | |
Mintage | Issued: 1,365 (included in total). Mintage limit: 10,000 | |
Details | Brilliant Uncirculated in a Philatelic Numismatic Cover (PNC) with six stamps that chart the life of Victoria from Princess to Empress, postmarked Bristol 24.5.2019. Royal Mint product code: VCBPNC. Issue price: £19.95. Issue limit: 10,000. | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: 8,108 | |
Details | Proof FDC in mint sets. | |
In Set |
The 2019 United Kingdom Proof Coin Set Collector Edition, mintage 6,055
13 coins: £5 Queen Victoria, £2 Britannia, £2 D-Day, £2 Wedgwood, £2 Samuel Pepys, £1 Nations of the Crown, 50p Royal Shield, 50p Sherlock Holmes, 20p, 10p, 5p, 2p, 1p - variety: The 2019 United Kingdom Premium Proof Coin Set, mintage 2,053 (not included in the above set) | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 3,854 | |
Material | 0.925 Silver | |
Details | 38.61 mm, 28.28 g of sterling silver. Released: 2,980, plus 250 "first release", plus 624 in capsules. Also in sets. | |
In Set |
The 2019 United Kingdom Silver Proof Coin Set, mintage 406
13 coins: £5 Queen Victoria, £2 Britannia, £2 D-Day, £2 Wedgwood, £2 Samuel Pepys, £1 Nations of the Crown, 50p Royal Shield, 50p Sherlock Holmes, 20p, 10p, 5p, 2p, 1p | |
Variety | Silver Proof in PNC | |
Mintage | Issued: 154. Mintage limit: 750 | |
Material | 0.925 Silver | |
Details | Silver Proof FDC in a Philatelic Numismatic Cover (PNC) with six stamps that chart the life of Victoria from Princess to Empress, postmarked Bristol 24.5.2019. Royal Mint product code: VCSPNC. Issue price: £82.50. Issue limit: 750. | |
Variety | Silver Proof Piedfort | |
Images | ||
Mintage | Issued: 1,518. Mintage limit: 2,750 | |
Material | 0.925 Silver | |
Details | Like the silver proof, but double the thickness and weight. 38.61 mm, 56.56 g of sterling silver. Released: 986, plus 250 "first release". Also in sets. | |
In Set |
The 2019 United Kingdom Silver Proof Piedfort Coin Set, mintage 282
5 coins: £5 Queen Victoria, £2 D-Day, £2 Wedgwood, £2 Samuel Pepys, 50p Sherlock Holmes | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 671 | |
Material | 0.9167 Gold | |
Details | 38.61 mm, 39.94 g of 22-carat red gold Released: 447, plus 100 "first release", plus 36 coins in capsules. Also in sets. | |
In Set |
The 2019 United Kingdom Gold Proof Commemorative Coin Set, mintage 88
5 coins: £5 Queen Victoria, £2 D-Day, £2 Wedgwood, £2 Samuel Pepys, 50p Sherlock Holmes | |
Variety | Gold Proof in PNC | |
Mintage | Issued: 11. Mintage limit: 50 | |
Material | 0.9167 Gold | |
Details | Gold Proof FDC in a Philatelic Numismatic Cover (PNC) with six stamps that chart the life of Victoria from Princess to Empress, postmarked Bristol 24.5.2019. Royal Mint product code: VCGPNC. Issue price: £2,495.00. Issue limit: 50. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 6 January 2023 | Mintage | link |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Crown (Five Pounds) |
Issued | 2019 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Face Value | 5 (x Pound) |
Total Mintage | 69,378 |
Current | Yes |
Material | CuproNickel |
Designer | John Bergdahl |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 2.8900 mm |
Mass | 28.2800 g |
OCC ID | QRAP-EBNC-AYZV-EYJD |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Queen Victoria 2019 UK £5 Gold Proof Coin
Copyright: Royal Mint Notes: Gold proof. Source |
|
Queen Victoria 2019 UK £5 Gold Proof Coin
Copyright: Royal Mint Notes: Gold proof. Source |
|
Queen Victoria 2019 UK £5 Silver Proof Piedfort Coin
Copyright: Royal Mint Notes: Silver proof piedfort. Source |
|
Queen Victoria 2019 UK £5 Silver Proof Piedfort Coin
Copyright: Royal Mint Notes: Silver proof piedfort. Source |
|
Queen Victoria 2019 UK £5 Silver Proof Coin
Copyright: Royal Mint Notes: Silver proof. Source |
|
Queen Victoria 2019 UK £5 Silver Proof Coin
Copyright: Royal Mint Notes: Silver proof. Source |
|
Queen Victoria 2019 UK £5 Proof Coin
Copyright: Royal Mint Notes: Proof. Source |
|
Queen Victoria 2019 UK £5 Proof Coin
Copyright: Royal Mint Notes: Proof. Source |
|
200th Anniversary of the Birth of Queen Victoria 2019 UK £5 Brilliant Uncirculated Coin
Copyright: Royal Mint Source |
|
200th Anniversary of the Birth of Queen Victoria 2019 UK £5 Brilliant Uncirculated Coin
Copyright: Royal Mint Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | L77 |