| ||||||||||||
A gold coin (19 mm diameter with plain edge) featuring the Jubilee bust of Queen Victoria wearing imperial crown and facing left, a long veil falls behind the head, the bust is draped and decorated with the Star of the Garter, and also the badge of the Imperial Order of the Crown of India; around, VICTORIA DEI GRATIA, the artist's initials J.E.B. below the shoulder. On the reverse, a garnished shield, crowned and lined, around, BRITANNIARUM REGINA FID: DEF: and below 1887, the mint mark (if any) at the middle of the date. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy American Gold Buffalo Coins |
Variety | Proof FDC (Royal Mint London) | |
---|---|---|
Mintage | Issued: 797 (included in total) | |
Details | Type S-3869. | |
Variety | Proof, normal (Sydney Mint) S-3871A | |
Mintage | Issued: unknown. Rarity: R3 (Extremely Rare) | |
Variety | Proof, plain edge (Sydney Mint) | |
Mintage | Issued: unknown | |
Variety | Proof, normal JEB (Melbourne Mint) McD 033 | |
Mintage | Issued: unknown | |
Variety | Proof, small spread JEB (Melbourne Mint) S-3870 | |
Mintage | Issued: unknown. Rarity: R3 (Extremely Rare) | |
Variety | Proof, close JEB (Melbourne Mint) S-3870A | |
Mintage | Issued: unknown. Rarity: R3 (Extremely Rare) | |
Details | Close spacing of designer's initials JEB. McD 033c, S-3870A. | |
Variety | Normal JEB (Melbourne Mint) McD 033a | |
Mintage | Issued: unknown (included in total) | |
Details | Normal J.E.B. (designer's initials). McD 033a. | |
Variety | Close JEB (Melbourne Mint) S-3870A | |
Mintage | Issued: unknown (included in total) | |
Details | Close spacing of designer's initials JEB. McD 033c, S-3870A. | |
Variety | Small Spread JEB (Sydney Mint) S-3871 | |
Mintage | Issued: unknown (included in total) | |
Details | Small spread of J.E.B. (designer's initials). Spink 3871. | |
Variety | Close JEB (Sydney Mint) McD 032b | |
Mintage | Issued: unknown (included in total) | |
Details | Close spacing of J.E.B. (designer's initials). McDonald 032b, not in Spink. | |
Variety | Platinum pattern (Melbourne Mint) McD 033b | |
Mintage | Issued: unknown. Rarity: R7 (Highest rarity possible, 3 or less examples known) | |
Details | Reeded edge proof, in platinum. Probably unique. First sold by Sotheby's in London in March 1903. For a long time it was thought to be silver, and is listed as such in many catalogues (e.g. Renniks 1966, Catalogue of British Commonwealth Coins 1649 - 1971). McD 033b. | |
Variety | Close JEB (Royal Mint London) S-3869A | |
Mintage | Issued: unknown (included in total) | |
Variety | No JEB (Royal Mint London) S-3869C | |
Mintage | Issued: unknown (included in total) | |
Details | No designer's initials on neck truncation. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint and Melbourne Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney Mint and Melbourne Mint mintage | |
McDonald, Australian Coins and Banknotes | Varieties | Varieties on the spacing of the designer's initials; Platinum proof | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof (Melbourne and Sydney) | |
Museums Victoria Collections | 2016 | Varieties | link | Plain edge proof Sydney |
![]() |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Half Sovereign (Pre-decimal, Shield) |
Issued | 1887 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by Joseph Edgar Boehm (Jubilee Head) |
Face Value | 1/2 (x Pound) |
Total Mintage | 1,070,567 (1.1 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.3000 mm |
Thickness | 0.9900 mm |
Mass | 3.9940 g |
OCC ID | DANM-QOPY-CNGA-EJYG |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
Great Britain 1887 1/2 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Royal Mint London. Proof. Source |
![]() |
Great Britain 1887 1/2 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Royal Mint London. Proof. Source |
![]() |
Gold 1/2 sovereign, London (England)
Copyright: American Numismatic Society / CC BY NC Notes: Royal Mint London. Source |
![]() |
Gold 1/2 sovereign, London (England)
Copyright: American Numismatic Society / CC BY NC Notes: Royal Mint London. Source |
![]() |
Proof Coin - Half Sovereign, Australia, 1887
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Proof, plain edge. Source |
![]() |
Proof Coin - Half Sovereign, Australia, 1887
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Proof, plain edge. Source |
![]() |
Coin - Half Sovereign, Victoria, Australia, 1887
Copyright: Museums Victoria / CC BY Notes: Melbourne Mint. Source |
![]() |
Coin - Half Sovereign, Victoria, Australia, 1887
Copyright: Museums Victoria / CC BY Notes: Melbourne Mint. Source |
Source | Reference ID |
---|---|
Marsh, The Gold Half Sovereign | 478 (Royal Mint London) |
Friedberg, Gold Coins of the World | Great Britain 251 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 766 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3869, 3869A, 3869C (Royal Mint London) |
Marsh, The Gold Half Sovereign | 485 (Sydney Mint) and 48 (Melbourne Mint) |
Friedberg, Gold Coins of the World | Australia 22 (Sydney Mint) and 21 (Melbourne Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 9 (Melbourne Mint and Sydney Mint) |
Spink, Coins of England and the United Kingdom | 3871A, 3871 (Sydney) and 3870, 3870A (Melbourne) |
McDonald, Australian Coins and Banknotes | McD 032a (Sydney), McD 032 (SS), McD 032b (Close) |
McDonald, Australian Coins and Banknotes | McS 032c (Sydney Mint, Proof plain edge) |
McDonald, Australian Coins and Banknotes | McD 033a (Melbourne), McD 033 (SS IEB) |
McDonald, Australian Coins and Banknotes | McD 033b Platinum Proof (Melbourne Mint) |
Renniks, Australian Coin and Banknote Values | H32 (Sydney Mint) and H33 (Melbourne Mint) |