| ||||||||||||
The one penny coin is currently the lowest circulating denomination of the British (decimal) Pound Sterling, after the half penny was demonetised in 1984. 1 penny equals 1/100th of a pound. In August 2005 the Royal Mint launched a competition to find new reverse designs for all circulating coins apart from the £2 coin. The winner, announced in April 2008, was Matthew Dent, whose designs were gradually introduced into the circulating British coinage from mid-2008. In a world-first concept, the designs for the 1p, 2p, 5p, 10p, 20p and 50p coins depict sections of the Royal Shield that form the whole shield when placed together. The shield in its entirety was featured on the £1 coin (now discontinued). The new 1p coin design, which replaced the earlier 1p design by Christopher Ironside, depicts the left section between the first and third quarter of the shield, representing England and Northern Ireland. The coin's obverse remains largely unchanged, but the beading (the ring of dots around the coin's circumference), which no longer features on the coin's reverse, has also been removed from the obverse. One penny and two pence coins are legal tender only up to the sum of 20p; this means that it is permissible to refuse payment of sums greater than this amount in 1p and 2p coins in order to settle a debt. 1p coins issued in 2010 have now been circulating for 13 years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 69,189 (included in total) | |
Details | Mintage data is incomplete (mintage for the 12-coin set is unknown). | |
In Sets |
2010 United Kingdom Brilliant Uncirculated Coin Collection, mintage unknown, limited to 50,000
12 coins: £2 Technology, £2 Florence Nightingale, £1 Royal Shield, £1 London, £1 Belfast, 50p, 50p Girl Guiding, 20p, 10p, 5p, 2p, 1p - variety: 2010 United Kingdom Brilliant Uncirculated Coin Collection (Baby Gift Set), mintage unknown (included in the above set) Great British Coins 2010 - A celebration of Britain, mintage 69,189 8 coins: £2 Technology, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p - variety: Celebrating Your Wedding - Commemorative Coin Set (2010), mintage unknown (included in the above set) | |
Variety | Proof FDC | |
Mintage | Issued: 30,844 (included in total) | |
In Set |
The 2010 UK Proof Coin Set, mintage 30,844
13 coins: £5 Restoration of the Monarchy, £2 Technology, £2 Florence Nightingale, £1 Royal Shield, £1 London, £1 Belfast, 50p, 50p Girl Guiding, 20p, 10p, 5p, 2p, 1p - variety: The 2010 UK Proof Coin Set (Deluxe), mintage unknown (included in the above set) - variety: The 2010 UK Executive Proof Coin Set, mintage unknown (included in the above set) | |
Variety | Silver | |
Mintage | Issued: 9,701 | |
Material | 0.925 Silver | |
Details | Brilliant Uncirculated coin in silver. | |
Variety | Silver Proof FDC | |
Mintage | Issued: 1,241. Mintage limit: 3,500 | |
Material | 0.925 Silver | |
In Set |
The 2010 UK Silver Proof Coin Set, mintage 1,241
13 coins: £5 Restoration of the Monarchy, £2 Technology, £2 Florence Nightingale, £1 Royal Shield, £1 London, £1 Belfast, 50p, 50p Girl Guiding, 20p, 10p, 5p, 2p, 1p |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
Royal Mint | Mintage | link | Varieties mintage | |
Spink, Coins of England and the United Kingdom | Varieties | Proofs, mint sets |
![]() |
UK coin dealer supplying high quality and carefully graded antique coins to the discerning collector |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Penny (Dent design) |
Issued | 2010 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 1 (x Penny) |
Circulation Mintage | 609,603,000 (609.6 million) |
Total Mintage | 609,693,000 (609.7 million), Rarity: C (Common) |
Current | Yes |
Material | Copper-plated steel |
Designer | Matthew Dent |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 20.3000 mm |
Thickness | 1.6500 mm |
Mass | 3.5600 g |
OCC ID | PNXY-DONZ-CGGN-OVRB |
![]() |
Buy American Gold Buffalo Coins |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | B6 (was 4711) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1107 |