| ||||||||||||
The £1 coin in base metal (as opposed to the gold sovereign, which has a nominal face value of one pound too), nickel-brass was introduced in 1983, as a replacement for the £1 banknote. The reverse design of the first £1 coin showed a depiction of the Royal Coat of Arms, representing the United Kingdom as a whole and was issued until 2008 with no change, then with a re-design in 2015, in rotation with other designs representing England, Scotland, Wales and Northern Ireland, alternating each year. Before 2008, the Royal Mint only issued one design per year, but starting in 2008 it sometimes had more types during the same year. In 2008 the common UK reverse was changed to this new design by Matthew Dent. In a world-first concept, and in a re-design of all circulating denominations, the designs for the 1p, 2p, 5p, 10p, 20p and 50p coins were changed to depict sections of the Royal Shield that form the whole shield when placed together. The shield in its entirety is featured on the £1 coin. Coins issued in 2010 circulated for seven years until 2017, when they were demonetised and replaced with the current 12-sided bimetallic one pound coin. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 69,189 (included in total) | |
Details | Mintage data is incomplete (mintage for the 12-coin set is unknown). | |
In Sets |
2010 United Kingdom Brilliant Uncirculated Coin Collection, mintage unknown, limited to 50,000
12 coins: £2 Technology, £2 Florence Nightingale, £1 Royal Shield, £1 London, £1 Belfast, 50p, 50p Girl Guiding, 20p, 10p, 5p, 2p, 1p - variety: 2010 United Kingdom Brilliant Uncirculated Coin Collection (Baby Gift Set), mintage unknown (included in the above set) Great British Coins 2010 - A celebration of Britain, mintage 69,189 8 coins: £2 Technology, £1 Royal Shield, 50p, 20p, 10p, 5p, 2p, 1p - variety: Celebrating Your Wedding - Commemorative Coin Set (2010), mintage unknown (included in the above set) | |
Variety | Proof FDC | |
Mintage | Issued: 30,844 (included in total) | |
In Set |
The 2010 UK Proof Coin Set, mintage 30,844
13 coins: £5 Restoration of the Monarchy, £2 Technology, £2 Florence Nightingale, £1 Royal Shield, £1 London, £1 Belfast, 50p, 50p Girl Guiding, 20p, 10p, 5p, 2p, 1p - variety: The 2010 UK Proof Coin Set (Deluxe), mintage unknown (included in the above set) - variety: The 2010 UK Executive Proof Coin Set, mintage unknown (included in the above set) | |
Variety | Brilliant Uncirculated in Silver | |
Mintage | Issued: 1,551 | |
Material | 0.925 Silver | |
Details | 9.50 g sterling silver (0.2825 ASW), 22.50 mm. | |
Variety | Silver Proof FDC | |
Mintage | Issued: 1,241 | |
Material | 0.925 Silver | |
Details | 9.50 g sterling silver (0.2825 ASW), 22.50 mm. | |
In Set |
The 2010 UK Silver Proof Coin Set, mintage 1,241
13 coins: £5 Restoration of the Monarchy, £2 Technology, £2 Florence Nightingale, £1 Royal Shield, £1 London, £1 Belfast, 50p, 50p Girl Guiding, 20p, 10p, 5p, 2p, 1p |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2016 | Coin description | link | |
Royal Mint | 28th March 2019 | Mint | link | |
Royal Mint | 28th March 2019 | Mintage | link | Circulation mintage |
Royal Mint | Mintage | link | Varieties mintage |
![]() |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (Shield of the Royal Arms) |
Issued | 2010 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Reverse | Royal Coat of Arms of the United Kingdom |
Face Value | 1 (x Pound) |
Circulation Mintage | 57,120,000 (57.1 million) |
Total Mintage | 57,220,033 (57.2 million), Rarity: C (Common) |
Current | No; demonetised 2017 |
Material | Nickel Brass |
Designer | Matthew Dent |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 3.1500 mm |
Mass | 9.5000 g |
OCC ID | JWMR-AOQP-CARY-EYPL |
![]() |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J27 (was 4604) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1113, KM# 1113a (Silver) |