Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Two Dollars 1988 | 160,700,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1988 |
Two Dollars 1989 | 31,637,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1989 |
Two Dollars 1990 | 10,330,500 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1990 |
Two Dollars 1991 (mint sets only) | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1991 |
Two Dollars 1992 | 15,551,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1992 |
Two Dollars 1993 | 4,870,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1993 |
Two Dollars 1994 | 22,143,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1994 |
Two Dollars 1995 | 15,500,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1995 |
Two Dollars 1996 | 13,909,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1996 |
Two Dollars 1997 | 19,039,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1997 |
Two Dollars 1998 | 8,719,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1998 |
Two Dollars 1999 | 27,300,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1999 |
Two Dollars 2000 | 5,741,153 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2000 |
Two Dollars 2001 | 35,709,569 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2001 |
Two Dollars 2002 | 29,847,062 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2002 |
Two Dollars 2003 | 13,695,090 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2003 |
Two Dollars 2004 | 20,134,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2004 |
Two Dollars 2005 | 45,500,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2005 |
Two Dollars 2006 | 40,500,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2006 |
Two Dollars 2007 | 26,000,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2007 |
Two Dollars 2008 | 47,000,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2008 |
Two Dollars 2009 | 74,500,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2009 |
Two Dollars 2010 | 36,500,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2010 |
Two Dollars 2011 | 1,800,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2011 |
Two Dollars 2012 | 5,900,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2012 |
Two Dollars 2012 Remembrance Day (Poppy) | 6,300,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2012 |
Two Dollars 2013 | 35,100,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2013 |
Two Dollars 2013 Coronation (Purple) | 1,029,967 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2013 |
Two Dollars 2014 | 39,900,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2014 |
Two Dollars 2014 Remembrance Day (Green) | 1,883,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2014 |
Two Dollars 2015 | 22,000,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2015 |
Two Dollars 2015 Remembrance Day (Red) | 1,481,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2015 |
Two Dollars 2015 Remembrance Day (Orange) | 2,200,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2015 |
Two Dollars 2016 | 35,770,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
Two Dollars 2016 Olympics Blue | 2,000,575 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
Two Dollars 2016 Olympics Black | 2,000,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
Two Dollars 2016 Olympics Red | 2,000,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
Two Dollars 2016 Olympics Yellow | 2,000,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
Two Dollars 2016 Olympics Green | 2,000,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
Two Dollars 2016 Paralympic | 2,199,449 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
Two Dollars 2016 Changeover | 2,981,888 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 FIFTY YEARS |
Two Dollars 2017 | 16,400,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2017 |
Two Dollars 2017 Remembrance Day (Blue and Green) | 2,100,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2017 |
Two Dollars 2018 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2018 |
Two Dollars 2019 Aboriginal Elder (Fourth Portrait) | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
Two Dollars 2019 Repatriation (Black and Red) | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
Two Dollars 2019 Police Remembrance (Blue and White) | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
Two Dollars 2019 Wallabies (multi-colour) | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
Two Dollars 2019 Aboriginal Elder (Fifth Portrait) | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2019 |
Two Dollars 2020 Aboriginal Elder | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 |
Two Dollars 2020 Firefighters (Orange) | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 · 2 DOLLARS · |
Two Dollars 2020 Olympic - Resilience (Blue) | 2,000,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 · 2 DOLLARS · |
Two Dollars 2020 Olympic - Passion (Black) | 2,000,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 · 2 DOLLARS · |
Two Dollars 2020 Olympic - Courage (Red) | 2,000,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 · 2 DOLLARS · |
Two Dollars 2020 Olympic - Striving (Yellow) | 2,000,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 · 2 DOLLARS · |
Two Dollars 2020 Olympic - Dedication (Green) | 2,000,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 · 2 DOLLARS · |
Two Dollars 2020 Paralympic Team (multi-colour) | 2,000,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 · 2 DOLLARS · |
Two Dollars 2021 Aboriginal Elder | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 |
Two Dollars 2021 Aboriginal Flag (Red and Black) | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 · 2 DOLLARS · |
Two Dollars 2021 Indigenous Military Service (multi-colour) | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 · 2 DOLLARS · |
Two Dollars 2021 Australian Ambulance Services (Green) | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 · 2 DOLLARS · |
Two Dollars 2021 The Wiggles - Captain Feathersword | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 |
Two Dollars 2021 The Wiggles - Wags the Dog | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 |
Two Dollars 2021 The Wiggles - Henry the Octopus | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 |
Two Dollars 2021 The Wiggles - Dorothy the Dinosaur | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 |
Two Dollars 2022 Aboriginal Elder | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2022 |
Two Dollars 2022 Honey Bee | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2022 |
|
Country | Australia |
---|---|
Currency | Australian Dollar |
Sub-types |
Two Dollars Aboriginal Elder Two Dollars Circulating Commemorative |
From | 1988 |
Face Value | 2 (x Dollar) |
Current | Yes |
Material | Aluminium-Bronze |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Size | 20.620 mm |
Thickness | 2.800 mm |
Mass | 6.600 g |
![]() |
Buy American Gold Buffalo Coins |