| ||||||||||||
The Australian one-cent coin is the smallest denomination of the Australian dollar. It was introduced with the Currency Act 1965 (Commonwealth) but - unlike some of the other denominations - it did not replace an earlier pre-decimal coin; given that the 5 cents piece replaced the sixpence, one cent was technically equal to 1.2 pence but the Act rounded that to one penny. The one cent coin was much smaller than the penny though, so the penny denomination did not continue to circulate (unlike the sixpence, shilling and florin which were equivalent to respectively 5 cents, 10 cents and 20 cents and were re-denominated as such). Coins issued in 1966 circulated for 26 years before, together with coins of the two cent denomination, they were withdrawn from circulation in February 1992. They have never been demonetised though and remain legal tender. Although there was no formal mint mark, the products of the Melbourne, Perth and Canberra mints can be identified by comparison of the whiskers on the animal's left. The Melbourne coins have the first whisker (nearest the rim) blunted; Perth coins have the second whisker blunted while Canberra pieces show no blunting. There were also 18,110 proof sets made. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof (Royal Australian Mint) | |
---|---|---|
Mintage | Issued: 18,110 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Royal Australian Mint | Mint | link | ||
The Standard Australian Coin Catalogue | Mintage | Circulation mintage | ||
Museums Victoria Collections | 2016 | Mintage | link | Proof mintage |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
![]() |
Bullion just a click away! SilverGoldBull.com |
Country | Australia |
---|---|
Currency | Australian Dollar |
Coin Type | One Cent |
Issued | 1966 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Second Portrait, by Arnold Machin |
Face Value | 1 (x Cent) |
Total Mintage | 412,085,110 (412.1 million) |
Current | No |
Material | Bronze |
Designer | Stuart Devlin |
Technology | Milled (machine-made) |
Shape | Round |
Size | 17.530 mm |
Mass | 2.590 g |
OCC ID | GRNA-ZEGW-CVWX-EXJL |
![]() |
Silver and Gold at your doorstep! SilverGoldBull |
Image | Details |
---|---|
![]() |
Proof Coin - 1 Cent, Australia, 1966
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Proof. Source |
![]() |
Proof Coin - 1 Cent, Australia, 1966
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Proof. Source |
![]() |
Specimen Coin - 1 Cent, Australia, 1966
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Royal Mint London. Source |
![]() |
Specimen Coin - 1 Cent, Australia, 1966
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Royal Mint London. Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 62 |