| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy Austrian Silver Philharmonics Online |
Variety | Proof | |
---|---|---|
Mintage | Issued: 5 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | Mintage | Proof mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Buy Silver Coins Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Penny |
Issued | 1940 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 1 (x Penny) |
Total Mintage | 5,424,005 (5.4 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 30.8600 mm |
Mass | 9.4498 g |
OCC ID | XGAV-POXA-CPYY-EMDY |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Image | Details |
---|---|
![]() |
Proof Coin - 1 Penny, New Zealand, 1940
Copyright: Museums Victoria / CC BY Author: Heath Warwick Notes: Proof. Source |
![]() |
Proof Coin - 1 Penny, New Zealand, 1940
Copyright: Museums Victoria / CC BY Author: Heath Warwick Notes: Proof. Source |
![]() |
New Zealand 1940 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
![]() |
New Zealand 1940 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 13 |
Renniks, New Zealand Coinage Guide | 25 |
Australian Coin Chart | NP1 |