| ||||||||||||
With the independence of India on 15 August 1947, King George VI ceased to be Emperor of India. On the New Zealand bronze coinage of 1949, the first bronze issue struck since independence, the obverse legend was changed from GEORGE VI KING EMPEROR to KING GEORGE THE SIXTH. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Buy Silver Coins Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Penny |
Issued | 1949 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 1 (x Penny) |
Total Mintage | 2,016,000 (2.0 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 30.8600 mm |
Mass | 9.4498 g |
OCC ID | DRMK-GOZA-CXAW-ENXQ |
Buy Silver Bullion Online |
Image | Details |
---|---|
Proof Coin - 1 Penny, New Zealand, 1949
Copyright: Museums Victoria / CC BY Author: Heath Warwick Notes: Proof. Source |
|
Proof Coin - 1 Penny, New Zealand, 1949
Copyright: Museums Victoria / CC BY Author: Heath Warwick Notes: Proof. Source |
|
New Zealand 1949 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Proof. Source |
|
New Zealand 1949 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Proof. Source |
|
Coin - 1 Penny, New Zealand, 1949
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
|
Coin - 1 Penny, New Zealand, 1949
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 21 |
Renniks, New Zealand Coinage Guide | 33 |
Australian Coin Chart | NP10 |