| ||||||||||||
Issued in mint sets only. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy American Gold Buffalo Coins |
Variety | Prooflike | |
---|---|---|
Mintage | Issued: 25,000 (included in total) | |
Variety | Proof | |
Mintage | Issued: 10 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
Krause, Standard Catalog of World Coins | Mintage | Prooflike and Proof mintage | ||
Krause, Standard Catalog of World Coins | Varieties | Prooflike, Proof | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Penny |
Issued | 1965 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1 (x Penny) |
Total Mintage | 225,010, Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 30.8600 mm |
Mass | 9.4498 g |
OCC ID | YMXK-DEKQ-CDZM-EWQJ |
![]() |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 24.2 |
Renniks, New Zealand Coinage Guide | 49 |
Australian Coin Chart | NP26 |