| ||||||||||||
Like many other mints, the Royal Mint issues bullion coins in precious metals, having much higher intrinsic value than their face value. The one ounce (1 oz) silver coins are denominated as either two pounds (£2) or five pounds (£5), depending on the occasion. Initially, these were only of the Britannia type, but in 2015 the Royal Mint started to use the format for coins with other types of reverse designs, celebrating various aspects of British heritage. The coins are legal tender but are not intended for circulation. They are targeted at bullion investors or collectors who appreciate the special editions as pieces of art. This coin type is the fourth out of ten designs from the Royal Tudor Beasts Collection - coins depicting heraldic animals representing the Medieval Tudor dynasty which ruled England between 1485 and 1603. The Moat Bridge, the main entrance to Hampton Court Palace built by King Henry VIII, is adorned by ten stone guardians. Each fearsome Royal Beast holds historic meaning and the ten figures evenly represent Henry VIII and his third wife, Jane Seymour. These regal protectors provided the inspiration for The Royal Tudor Beasts Collection from The Royal Mint. The first Duke of Clarence, Lionel of Antwerp, also the son of King Edward III, used a black bull as a badge. The inclusion of his symbol as one of the King’s Beasts demonstrates the Yorkist lineage of King Henry VIII. The origins of the bull may stretch back even further, to the Clare family, as Lionel married Elizabeth de Burgh, Countess of Ulster and granddaughter of Elizabeth de Clare. The bull may also reflect Henry VIII’s Welsh heritage as Lionel and Elizabeth’s son married Catrin Glyndŵr, the daughter of legendary Welsh rebel Owain Glyndŵr, the last native Welshman to hold the title of Prince of Wales. The king’s pride in his Welsh roots is clear in his choice of the Welsh dragon as one of the supporters of his Coat of Arms. Reimagined for The Royal Tudor Beasts Collection by artist David Lawrence, the bull bears the Tudor Rose on its shield. Henry VIII’s father, Henry VII, united the two rival royal houses of Lancaster and York. The Tudor Rose visually represented his marriage to Elizabeth of York, combining the red rose of Lancaster with the white rose of York in one emblem. Emblazoned across the land, the Tudor Rose symbolised the end of the ‘Wars of the Roses’ and the beginning of a powerful new dynasty. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
|
|||||||||||
|
Variety | Reverse Proof | |
---|---|---|
Images | ||
Mintage | Issued: unknown (included in total). Mintage limit: 500 | |
Details | Reverse proof: mirror-polished designs on frosted background surfaces. Issued in a two-coin set with a regular proof. 500 sets means 1,000 coins - half regular proofs, and half reverse proofs, so the sets contribute 1,000 coins to the combined mintage of the coin. | |
In Set |
The Royal Tudor Beasts The Bull of Clarence 2023 UK Silver Proof Two-Coin Set, mintage 500
|
Buy Austrian Silver Philharmonics Online |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Silver Ounce (1 oz), One year types |
Issued | 2023 |
Monarch | King Charles III |
Effigy | King Charles III - First Portrait |
Face Value | 2 (x Pound) |
Mintage | unknown |
Mintage Limit | 6,010 |
Current | Yes |
Material | 0.999 Silver |
Designer | David Lawrence |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 3.0000 mm |
Mass | 31.2100 g |
OCC ID | QRAP-EBNC-MDGV-EYJD |
Buy gold and silver bullion online! |
Image | Details |
---|---|
The Royal Tudor Beasts The Bull of Clarence 2023 UK 1oz Silver Proof Coin
Copyright: Royal Mint Source |
|
The Royal Tudor Beasts The Bull of Clarence 2023 UK 1oz Silver Proof Coin
Copyright: Royal Mint Source |
|
The Royal Tudor Beasts The Bull of Clarence 2023 UK Silver Reverse Proof
Copyright: Royal Mint Source |
|
The Royal Tudor Beasts The Bull of Clarence 2023 UK Silver Reverse Proof
Copyright: Royal Mint Source |