| ||||||||||||
In 1863, die numbers were introduced on the reverse of sovereigns. This was done to assist with production and quality control, and the practice continued on most London Mint sovereigns. These are located between the wreath and the rose on the bottom of the reverse. Also, a small quantity were issued with an obverse die number "827" in raised numerals on the truncation of the neck. These are rare, but exist in at least two varieties, the first without reverse die number, and the second with reverse die number 22. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
London Mint Office coins. |
Variety | With die number (Marsh 48) | |
---|---|---|
Mintage | Issued: unknown (included in total). Rarity: N (Normal) | |
Details | In 1863, die numbers were introduced on the reverse of sovereigns. This was done to assist with production and quality control, and the practice continued on most London Mint sovereigns. These are located between the wreath and the rose on the bottom of the reverse. | |
Variety | Die number 827 on truncation (Marsh 46A) | |
Mintage | Issued: unknown (included in total). Rarity: R6 (4 to 8 examples known) | |
Details | Die number on neck truncation on the obverse, but no die number on reverse. | |
Variety | Die numbers on both sides (Marsh 48A) | |
Mintage | Issued: unknown (included in total). Rarity: R5 (9 to 14 examples known) | |
Details | Die number 827 on neck truncation, number 22 on reverse. | |
Variety | 1 over inverted 1, or Roman I in date, no die number (Marsh 46B) | |
Mintage | Issued: unknown (included in total). Rarity: R2 (Very Rare) | |
Variety | Proof, no die number (Marsh 46C) | |
Mintage | Issued: unknown. Rarity: R6 (4 to 8 examples known) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Marsh, The Gold Sovereign | 2017 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Marsh, The Gold Sovereign | Varieties | Die numbers |
![]() |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (Shield) |
Issued | 1863 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Face Value | 1 (x Pound) |
Total Mintage | 5,921,669 (5.9 million), Rarity: C (Common) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | XGAV-PEXA-CLRG-OMDY |
![]() |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Marsh, The Gold Sovereign | 46, 46A, 46B, 46C (no die number) |
Marsh, The Gold Sovereign | 48, 48A (with die number) |
Friedberg, Gold Coins of the World | Great Britain 245 |
Krause, Standard Catalog of World Coins | Great Britain KM# 736.1 (No die number) |
Krause, Standard Catalog of World Coins | Great Britain KM# 736.2 (With die number) |
Spink, Coins of England and the United Kingdom | 3852D (No die number) |
Spink, Coins of England and the United Kingdom | 3852D (No number), 3852F (Number on truncation) |
Spink, Coins of England and the United Kingdom | 3853 (Die number), 3853A (Numbers on both sides) |