| |||||||||
The sovereign is a gold coin of the United Kingdom, with a nominal face value of £1 (one pound sterling). Struck from 1817 until the present time, it was originally a circulating coin (see pre-decimal Sovereign) accepted in Britain and elsewhere in the world; it is now a bullion coin not intended for circulation, the intrinsic value of which is much higher than its face value. In most recent years, it has borne on the reverse Benedetto Pistrucci's design of Saint George and the Dragon, created in 1817. The Royal Mint issues several denominations of the Sovereign: Five Sovereigns (Quintuple Sovereign, five pounds gold), Double Sovereign, Full Sovereign, Half Sovereign and Quarter Sovereign; the current sovereign is a continuation of the pre-decimal sovereign, and has been issued as a decimal coin since 1974. The designs of all denominations are identical, as - according to tradition - this type of coin has never had its value and denomination spelled out anywhere on the coin. The various denominations are only distinguished by size and weight, these being exactly in proportion to their face value. Since 1817, the composition has always been 22 carat (91.67%) gold. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Variety | Brilliant Uncirculated with Matt finish | |
---|---|---|
Mintage | Issued: 1,514. Mintage limit: 25,000 | |
Details | Boxed, with Certificate of Authenticity. Royal Mint Product Code: SV19BU, 1,224 issued from edition limit 20,000 (of these, 100 marked as "first release"), issue price: £430.00. Also variously packaged as gift boxes for "Happy Birthday" (SV19BDBU, issued 73), "Baby's First Sovereign" (SV19BBBU, issued 151), "Anniversary" (issued 33), or generic "Congratulations" (SV19CGBU, issued 33). Maximum Coin Mintage 25,000, issue price £435.00. | |
Variety | Queen Victoria privy mark, plain edge | |
Images | ||
Mintage | Issued: 649. Mintage limit: 650 | |
Details | Brilliant Uncirculated grade with a plain edge and matt finish. Struck on 24 May 2019 to commemorate the 200th anniversary of the birth of Queen Victoria. Boxed, with certificate. Royal Mint Product Code: VC19STD, edition limit 650, issue price: £500.00. In the left field of the exergue, a privy mark in the form of the royal cypher used by Queen Victoria during her reign. | |
Variety | Prince Albert privy mark, plain edge | |
Images | ||
Mintage | Issued: 647. Mintage limit: 650 | |
Details | Brilliant Uncirculated grade with a plain edge and matt finish. Struck on 26 August 2019 to commemorate the 200th anniversary of the birth of Prince Albert, consort of Queen Victoria. Boxed, with hand-signed certificate. Royal Mint Product Code: PA19STD, edition limit 650, issue price: £550.00. In the left field of the exergue, a privy mark in the form of a cypher (entwined letters) A and V, for Albert and Victoria. The Royal Mint says: | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: 11,641. Mintage limit: 12,270 | |
Details | In sets and individually boxed, Royal Mint Product Code: SV19, edition limit 9,500, maximum coin mintage 12,270, issue price: £510.00. Individually boxed: 9,488 + 50 "first release". | |
In Sets |
The Sovereign 2019 Five-Coin Gold Proof Set, mintage 618
5 coins: Five Sovereigns, Double Sovereign, Full Sovereign, Half Sovereign, Quarter Sovereign The Sovereign 2019 Four-Coin Gold Proof Set, mintage 299 4 coins: Double Sovereign, Full Sovereign, Half Sovereign, Quarter Sovereign The Sovereign 2019 Premium Three-Coin Gold Proof Set, mintage 346 3 coins: Double Sovereign, Full Sovereign, Half Sovereign The Sovereign 2019 Three-Coin Gold Proof Set, mintage 840 3 coins: Full Sovereign, Half Sovereign, Quarter Sovereign | |
Variety | Piedfort | |
Mintage | Issued: 656. Mintage limit: 1,800 | |
Details | 15.97 g, double the thickness of the regular coins. Issued in a mahogany presentation box. Royal Mint Product Code: SV19PF, edition limit 1,790, maximum coin mintage 1,800, issue price: £970.00. |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Sovereign, St George (Decimal) |
Issued | 2019 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Reverse | St George the Dragon-Slayer |
Face Value | 1 (x Pound) |
Total Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9800 g |
OCC ID | YRVP-EVRC-NGRZ-EDQG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Queen Victoria Celebration Sovereign
Copyright: Royal Mint Notes: Queen Victoria privy mark. Source |
|
Prince Albert 2019 Celebration Sovereign
Copyright: Royal Mint Notes: Prince Albert privy mark. Source |
|
Prince Albert 2019 Celebration Sovereign
Copyright: Royal Mint Notes: Plain edge. Source |
|
The Sovereign 2019 Gold Bullion Coin Struck in India
Copyright: MMTC-PAMP Notes: Struck in India (I mint mark). Source |
|
2019 Gold Proof Sovereign
Copyright: Chards Notes: Proof. Source |
|
2019 Gold Proof Sovereign
Copyright: Chards Notes: Proof. Source |
|
2019 Gold Sovereign Elizabeth II Uncirculated Bullion
Copyright: Chards Source |
|
2019 Gold Sovereign Elizabeth II Uncirculated Bullion
Copyright: Chards Source |