Variety | In blister card | |
---|---|---|
Mintage | Issued: unknown | |
Details | Bullion coin sealed in a blister card ("in assay"). Royal Mint Product Code: UKB22SVBO. | |
Variety | In mint sets | |
Mintage | Issued: unknown | |
Details | Brilliant Uncirculated coin in a Royal Mint set. | |
In Sets |
Her Majesty The Queen’s Jubilee Sovereign Set, mintage 499
3 coins: Sovereign 2002 Golden Jubilee, Sovereign 2012 Diamond Jubilee, Sovereign 2022 Platinum Jubilee The Queen Elizabeth II Memorial 3-Coin Gold Set, mintage unknown 3 coins: Sovereign 2022 Platinum Jubilee, Sovereign 1926, 1/4 oz Gold In Memory of Queen Elizabeth II | |
Variety | Celebration Sovereign | |
Images | ||
Mintage | Issued: 1,198. Mintage limit: 1,210 | |
Details | Brilliant Uncirculated coin struck on the day of the Platinum Jubilee (6 February 2022). Comes with a signed numbered certificate confirming the coin’s exclusivity. Announced for pre-sale on 6 January 2022, sold out immediately. It is not specifically mentioned on the Royal Mint's web site, but the variety seems to have a plain edge according to the supplied illustration. Royal Mint Product Code: PJ22STD. Limited Edition: 1,200. Maximum Coin Mintage: 1,210. Release price: £675.00 | |
Variety | Proof in sets | |
Images | ||
Mintage | Issued: 2,300. Mintage limit: 2,200 | |
Details | Proof coin not separately issued, in set with other denominations. | |
In Sets |
The Sovereign 2022 Four-Coin Gold Proof Set, mintage 500
4 coins: Double Sovereign, Full Sovereign, Half Sovereign, Quarter Sovereign The Sovereign 2022 Five-Coin Gold Proof Set, mintage 800 5 coins: Five Sovereigns, Double Sovereign, Full Sovereign, Half Sovereign, Quarter Sovereign The Sovereign 2022 Three-Coin Gold Proof Set, mintage 1,000 3 coins: Full Sovereign, Half Sovereign, Quarter Sovereign | |
Variety | Boxed Proof | |
Images | ||
Mintage | Issued: 10,492. Mintage limit: 10,500 | |
Details | In presentation box. Limited Edition: 10,500. Maximum Coin Mintage: 13,040. Royal Mint Product Code: SV22. Release price £585.00. Final reported mintage: 10,492. | |
Variety | Piedfort | |
Images | ||
Mintage | Issued: 3,249. Mintage limit: 3,360 | |
Details | 22.05 mm, 15.98 g - same diameter but double the thickness and weight, in proof finish. In mahogany presentation box. Limited Edition: 3,250. Maximum Coin Mintage: 3,360. Royal Mint Product Code: SV22PF. Release price: £1,185.00. Final reported mintage: 3,249. | |
Variety | Pattern Piedfort | |
Images | ||
Mintage | Issued: 70. Mintage limit: 70 | |
Details | "Pattern" piedfort issued in a VIP five-coin set only. Double the thickness and weight of the normal coin: 22.05 mm, 15.97 g 22-carat gold. Plain edge. | |
In Set |
The Sovereign 2022 Gold Piedfort Pattern Set, mintage 70
5 coins: Five Sovereigns, Double Sovereign, Full Sovereign, Half Sovereign, Quarter Sovereign |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Sovereign 1974 | 5,002,566 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1976 | 4,150,000 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1978 | 6,550,000 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1979 | 9,150,000 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1980 | 5,181,200 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1981 | 5,032,960 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1982 | 2,970,000 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1983 (Proof only) | 21,250 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1984 (Proof only) | 12,880 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Sovereign 1985 (Proof only) | 11,393 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1986 (Proof only) | 17,579 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1987 (Proof only) | 9,979 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1988 (Proof only) | 7,670 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1989 500th Anniversary | 23,471 | Seated on Throne, by Bernard Sindall | ELIZABETH · II · DEI · GRA · REG · FID · DEF · |
Sovereign 1990 (Proof only) | 4,767 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1991 (Proof only) | 4,713 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1992 (Proof only) | 4,772 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1993 (Proof only) | 4,349 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1994 (Proof only) | 4,998 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1995 (Proof only) | 7,500 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1996 (Proof only) | 7,500 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1997 (Proof only) | 7,500 | Queen Elizabeth II - Third Portrait | ELIZABETH · II · DEI · GRA · REG · F · D |
Sovereign 1998 (Proof only) | 10,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 1999 (Proof only) | 11,903 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2000 | 138,978 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2001 | 58,377 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2002 Golden Jubilee | 87,764 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2003 | 55,663 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2004 | 40,863 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2005 Modern St George | 58,042 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2006 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2007 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2008 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2009 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2010 | 252,814 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2011 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2012 Diamond Jubilee | 10,060 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2013 | 10,938 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2014 | 4,695 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2015 (Fourth Portrait) | 5,436 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2015 (Fifth Portrait) | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2016 (Fifth Portrait) | 1,251 | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2016 90th Birthday Portrait | 7,995 | Queen Elizabeth II - Portrait by James Butler | ELIZABETH II · DEI · GRA · REGINA · FID · DEF |
Sovereign 2017 (Bullion) | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2017 Garter | 12,691 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REG · FID · DEF · 2017 · |
Sovereign 2018 Sapphire Jubilee | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2019 | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2020 | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Sovereign 2021 | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Sovereign 2022 Platinum Jubilee | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Sovereign 2022 Memorial | (23,160) | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Sovereign 2023 Coronation | unknown | King Charles III - First Crowned Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Sovereign 2023 King's Birthday | 860 | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Sovereign 2024 | unknown | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Sovereign 2025, Saint George and Dragon | unknown | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Sovereign 2025 Shield | (7,035) | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · 2025 · |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Sovereign, One year types (Decimal) |
Issued | 2022 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Reverse | Royal Coat of Arms of the United Kingdom |
Face Value | 1 (x Pound) |
Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Timothy Noad |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | QRAP-EBNC-XDWV-EYJD |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2022 Gold Sovereign Bullion Coin
Copyright: Chards Source |
|
2022 Gold Sovereign Bullion Coin
Copyright: Chards Source |
|
The Piedfort Sovereign 2022 Gold Proof Coin
Copyright: Royal Mint Source |
|
The Piedfort Sovereign 2022 Gold Proof Coin
Copyright: Royal Mint Source |
|
The Sovereign 2022 Gold Bullion Coin
Copyright: Royal Mint Source |
|
The Sovereign 2022 Gold Bullion Coin
Copyright: Royal Mint Source |
|
The Platinum Jubilee of Her Majesty The Queen 2022 Celebration Sovereign
Copyright: Royal Mint Source |
|
The Platinum Jubilee of Her Majesty The Queen 2022 Celebration Sovereign
Copyright: Royal Mint Source |
|
The Sovereign 2022 Gold Proof Coin
Copyright: Royal Mint Source |
|
The Sovereign 2022 Gold Proof Coin
Copyright: Royal Mint Source |