| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Halfpenny |
Issued | 1945 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 1/2 (x Penny) |
Total Mintage | 1,516,800 (1.5 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 25.4800 mm |
Mass | 5.6699 g |
OCC ID | KLBR-PERR-CRVM-EMNY |
Buy coins at Amazon |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 12 |
Renniks, New Zealand Coinage Guide | 5 |
Australian Coin Chart | NH6 |